Official Volleyball Box Score
Westfield St. at Lasell
10/14/2023 at 1:21 pm
@ Newton, MA (Lasell Athletic Cent)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 6 | 8 | 30 | -.067 |
| 4 | 9 | 3 | 26 | .231 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 40 | .075 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 9 | 4 | 36 | .139 |
| 4 | 15 | 5 | 35 | .286 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews | 4 | 10 | 11 | 42 | -.024 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Allie Hill | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Washkalavitch | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Bartiet | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Michaela O'Connor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Dangel-Garcia | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Lauren Carnes | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Sarah Bingham | 4 | 7 | 7 | 20 | .000 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Morgan Dority | 4 | 3 | 1 | 7 | .286 | 10 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 4.5 |
| 19 | Olivia Harris | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 113 | .088 | 27 | 5 | 9 | 14 | 63 | 0 | 10 | 0 | 3 | 44.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Caro | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Katz | 4 | 0 | 0 | 1 | .000 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 8 | McKenna McCool | 4 | 12 | 3 | 35 | .257 | 0 | 6 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 19.0 |
| 9 | Camila Lopez | 4 | 6 | 7 | 24 | -.042 | 1 | 2 | 5 | 1 | 9 | 0 | 1 | 0 | 2 | 8.5 |
| 10 | Saige Cambonga-Meyers | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Morgan Bogli | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Emily VanHouten | 4 | 5 | 5 | 28 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Juliana Medini | 4 | 9 | 1 | 19 | .421 | 1 | 3 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 |
| 15 | Madalyn Scully | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Tori Scambray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Autumn Walker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabelle Borowinski | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kyra Paris | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Victoria Pariseault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 143 | .168 | 39 | 17 | 15 | 5 | 50 | 2 | 14 | 0 | 7 | 71.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Cent Attendance: 100 Time: 1:50 |
