Official Volleyball Box Score
Bay Path at Westfield St.
10/21/2023 at 11:00 AM
@ Westfield (Woodward Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| BAY | -- 1st -- | WES |
|---|---|---|
| BAY starters: Kibbs, Lilly; Santiago, Michelle; StPhard, Shanayah; Labier, Mckenzie; Kazic, Asia; Danaher, Lorin; libero Knighton, Zylasia. | ||
| WES starters: Nihill, Hanna; Nihill, Emma; Dangel-Garcia, Julia; Buron, Lizi; Meyer, Siobhan; Thomason, Paige; libero Majka, Erica. | ||
| [Santiago, Michelle] Attack error by Kazic, Asia (block by Nihill, Emma; Meyer, Siobhan). Point WES | 0-1 | |
| 1-1 | [Meyer Siobhan] Kill by Kibbs, Lilly Point BAY | |
| [Kibbs Lilly] Kill by Nihill, Hanna Point WES | 1-2 | |
| 2-2 | [Nihill, Hanna] Service error. Point BAY | |
| [Labier, Mckenzie] Attack error by Labier, Mckenzie. Point WES | 2-3 | |
| [Nihill, Emma] Bad set by Santiago, Michelle. Point WES | 2-4 | |
| 3-4 | [Nihill, Emma] Service error. Point BAY | |
| [Finch Kylee] Kill by Dangel-Garcia, Julia Point WES | 3-5 | |
| [Majka, Erica] Attack error by Tsetko, Anastaya (from Finch, Kylee). Point WES | 3-6 | |
| [Majka, Erica] Attack error by Cunningham, Janaye (from Finch, Kylee). Point WES | 3-7 | |
| 4-7 | [Majka, Erica] Service error. Point BAY | |
| [Tsetko Anastaya] Kill by McElhiney, Isabelle Point WES | 4-8 | |
| 5-8 | [Dangel-Garcia, Julia] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BAY | |
| 6-8 | [Knighton, Zylasia] Attack error by Nihill, Emma (from Dangel-Garcia, Julia). Point BAY | |
| 7-8 | [Knighton Zylasia] Kill by Labier, Mckenzie Point BAY | |
| [Knighton Zylasia] Kill by Nihill, Hanna Point WES | 7-9 | |
| 8-9 | [Buron Lizi] Kill by Labier, Mckenzie Point BAY | |
| 9-9 | [Santiago, Michelle] Service ace (Majka, Erica) Point BAY | |
| 10-9 | [Santiago, Michelle] Service ace (Nihill, Emma) Point BAY | |
| [Santiago, Michelle] Attack error by Kibbs, Lilly (block by Nihill, Hanna; Meyer, Siobhan). Point WES | 10-10 | |
| 11-10 | [Meyer, Siobhan] Service error. Point BAY | |
| [Kibbs Lilly] Kill by Nihill, Emma Point WES | 11-11 | |
| 12-11 | [Nihill Hanna] Kill by Kazic, Asia Point BAY | |
| 13-11 | [Labier Mckenzie] Kill by Tsetko, Anastaya Point BAY | |
| [Labier Mckenzie] Kill by Nihill, Emma Point WES | 13-12 | |
| [Nihill Emma] Kill by Thomason, Paige Point WES | 13-13 | |
| [Nihill, Emma] Attack error by Kazic, Asia (from Kibbs, Lilly). Point WES | 13-14 | |
| 14-14 | [Nihill Emma] Kill by Kazic, Asia Point BAY | |
| [Finch Kylee] Kill by McElhiney, Isabelle Point WES | 14-15 | |
| 15-15 | [Majka Erica] Kill by Melo, Isabella, Block error by Dangel-Garcia, Julia Point BAY | |
| [Tsetko, Anastaya] Service error. Point WES | 15-16 | |
| 16-16 | [Dangel-Garcia Julia] Kill by Kibbs, Lilly Point BAY | |
| 17-16 | [Knighton, Zylasia] Service ace (Nihill, Emma) Point BAY | |
| 18-16 | [Knighton Zylasia] Kill by Kibbs, Lilly Point BAY | |
| [Knighton, Zylasia] Service error. Point WES | 18-17 | |
| [Buron, Lizi] Attack error by Kibbs, Lilly (block by Meyer, Siobhan; Nihill, Hanna). Point WES | 18-18 | |
| [Buron Lizi] Kill by Nihill, Hanna Point WES | 18-19 | |
| [Buron, Lizi] Attack error by Kibbs, Lilly (from Knighton, Zylasia). Point WES | 18-20 | |
| [Buron, Lizi] Attack error by Labier, Mckenzie (block by Meyer, Siobhan; Nihill, Hanna). Point WES | 18-21 | |
| Timeout Bay Path | ||
| [Buron Lizi] Kill by Nihill, Hanna Point WES | 18-22 | |
| 19-22 | [Buron Lizi] Kill by Finch, Kylee Point BAY | |
| [Knighton Zylasia] Kill by Nihill, Emma Point WES | 19-23 | |
| 20-23 | [Meyer Siobhan] Kill by Kazic, Asia Point BAY | |
| 21-23 | [Kibbs, Lilly] Attack error by Nihill, Emma (block by Labier, Mckenzie; Kazic, Asia). Point BAY | |
| [Kibbs Lilly] Kill by Thomason, Paige Point WES | 21-24 | |
| 22-24 | [Nihill Hanna] Kill by Labier, Mckenzie Point BAY | |
| 23-24 | [Labier Mckenzie] Kill by Tsetko, Anastaya Point BAY | |
| Timeout Westfield St. | ||
| 24-24 | [Labier Mckenzie] Kill by Kazic, Asia Point BAY | |
| [Labier Mckenzie] Kill by Nihill, Emma Point WES | 24-25 | |
| 25-25 | [Nihill, Emma] Attack error by McElhiney, Isabelle (from Dangel-Garcia, Julia). Point BAY | |
| [Kazic Asia] Kill by McElhiney, Isabelle Point WES | 25-26 | |
| 26-26 | [Majka Erica] Kill by Tsetko, Anastaya Point BAY | |
| 27-26 | [Tsetko Anastaya] Kill by Kibbs, Lilly Point BAY | |
| Timeout Westfield St. | ||
| [Tsetko Anastaya] Kill by McElhiney, Isabelle Point WES | 27-27 | |
| [Dangel-Garcia, Julia] Service ace (Kazic, Asia) Point WES | 27-28 | |
| [Dangel-Garcia Julia] Kill by Meyer, Siobhan Point WES | 27-29 | |
| back to top | ||
| BAY | -- 2nd -- | WES |
| BAY starters: Kibbs, Lilly; Santiago, Michelle; Tsetko, Anastaya; Labier, Mckenzie; Kazic, Asia; Danaher, Lorin; libero Knighton, Zylasia. | ||
| WES starters: Nihill, Hanna; Nihill, Emma; Dority, Morgan; Buron, Lizi; Meyer, Siobhan; Thomason, Paige; libero Majka, Erica. | ||
| [Buron, Lizi] Service ace (Knighton, Zylasia) Point WES | 0-1 | |
| [Buron, Lizi] Attack error by Kibbs, Lilly (from Santiago, Michelle). Point WES | 0-2 | |
| [Buron Lizi] Kill by Meyer, Siobhan Point WES | 0-3 | |
| 1-3 | [Buron, Lizi] Service error. Point BAY | |
| [Kibbs Lilly] Kill by Nihill, Emma Point WES | 1-4 | |
| 2-4 | [Majka, Erica] Service error. Point BAY | |
| 3-4 | [Labier, Mckenzie] Attack error by Nihill, Hanna (from Dority, Morgan). Point BAY | |
| [Labier, Mckenzie] Service error. Point WES | 3-5 | |
| [Nihill Hanna] Kill by Nihill, Emma Point WES | 3-6 | |
| [Nihill Hanna] Kill by Nihill, Emma Point WES | 3-7 | |
| [Nihill, Hanna] Attack error by Knighton, Zylasia (from Kazic, Asia). Point WES | 3-8 | |
| [Nihill Hanna] Kill by Nihill, Hanna Point WES | 3-9 | |
| 4-9 | [Nihill Hanna] Kill by Tsetko, Anastaya Point BAY | |
| [Finch Kylee] Kill by Nihill, Emma Point WES | 4-10 | |
| [Nihill Emma] Kill by McElhiney, Isabelle Point WES | 4-11 | |
| [Nihill Emma] Kill by Thomason, Paige Point WES | 4-12 | |
| [Nihill, Emma] Service ace (Knighton, Zylasia) Point WES | 4-13 | |
| Timeout Bay Path | ||
| [Nihill, Emma] Service ace (TEAM) Point WES | 4-14 | |
| 5-14 | [Nihill, Emma] Service error. Point BAY | |
| [Tsetko, Anastaya] Service error. Point WES | 5-15 | |
| 6-15 | [Thomason Paige] Kill by Cunningham, Janaye Point BAY | |
| [Knighton, Zylasia] Attack error by Labier, Mckenzie (from Finch, Kylee). Point WES | 6-16 | |
| 7-16 | [Dority Morgan] Kill by Kibbs, Lilly Point BAY | |
| 8-16 | [Santiago, Michelle] Attack error by McElhiney, Isabelle (block by Kibbs, Lilly; Labier, Mckenzie). Point BAY | |
| 9-16 | [Santiago Michelle] Kill by Kibbs, Lilly Point BAY | |
| [Santiago Michelle] Kill by Meyer, Siobhan Point WES | 9-17 | |
| [Buron Lizi] Kill by Nihill, Emma Point WES | 9-18 | |
| 10-18 | [Buron, Lizi] Attack error by Nihill, Emma (from Majka, Erica). Point BAY | |
| [Kibbs, Lilly] Attack error by Labier, Mckenzie (block by Meyer, Siobhan). Point WES | 10-19 | |
| 11-19 | [Majka Erica] Kill by Tsetko, Anastaya Point BAY | |
| 12-19 | [Labier Mckenzie] Kill by Kazic, Asia Point BAY | |
| 13-19 | [Labier, Mckenzie] Attack error by Nihill, Hanna (from Dority, Morgan). Point BAY | |
| [Labier Mckenzie] Kill by Nihill, Emma Point WES | 13-20 | |
| [Nihill Hanna] Kill by Majka, Erica Point WES | 13-21 | |
| 14-21 | [Nihill Hanna] Kill by Tsetko, Anastaya Point BAY | |
| 15-21 | [Finch, Kylee] Attack error by Nihill, Emma (from Dority, Morgan). Point BAY | |
| 16-21 | [Finch Kylee] Kill by Tsetko, Anastaya Point BAY | |
| [Finch Kylee] Kill by Thomason, Paige Point WES | 16-22 | |
| 17-22 | [Nihill, Emma] Attack error by Dority, Morgan. Point BAY | |
| [StPhard, Shanayah] Service error. Point WES | 17-23 | |
| 18-23 | [Thomason, Paige] Attack error by McElhiney, Isabelle (from Dority, Morgan). Point BAY | |
| 19-23 | [Knighton Zylasia] Kill by Labier, Mckenzie Point BAY | |
| 20-23 | [Knighton, Zylasia] Attack error by Meyer, Siobhan (from Dority, Morgan). Point BAY | |
| [Knighton Zylasia] Kill by McElhiney, Isabelle Point WES | 20-24 | |
| 21-24 | [Dority Morgan] Kill by Labier, Mckenzie, Block error by Meyer, Siobhan Point BAY | |
| [Santiago Michelle] Kill by McElhiney, Isabelle Point WES | 21-25 | |
| back to top | ||
| BAY | -- 3rd -- | WES |
| BAY starters: Kibbs, Lilly; Finch, Kylee; Tsetko, Anastaya; Labier, Mckenzie; Kazic, Asia; Danaher, Lorin; libero Knighton, Zylasia. | ||
| WES starters: Nihill, Hanna; Nihill, Emma; Dangel-Garcia, Julia; Buron, Lizi; Meyer, Siobhan; Thomason, Paige; libero Majka, Erica. | ||
| 1-0 | [Finch, Kylee] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BAY | |
| 2-0 | [Finch Kylee] Kill by Tsetko, Anastaya Point BAY | |
| 3-0 | [Finch, Kylee] Attack error by Nihill, Hanna (block by Labier, Mckenzie; Tsetko, Anastaya). Point BAY | |
| [Finch, Kylee] Attack error by Tsetko, Anastaya (block by Meyer, Siobhan; Nihill, Hanna). Point WES | 3-1 | |
| [Majka, Erica] Attack error by Tsetko, Anastaya (block by Nihill, Emma; Thomason, Paige). Point WES | 3-2 | |
| [Majka, Erica] Attack error by Labier, Mckenzie (from Finch, Kylee). Point WES | 3-3 | |
| 4-3 | [Majka Erica] Kill by Labier, Mckenzie, Block error by Thomason, Paige Point BAY | |
| 5-3 | [Tsetko Anastaya] Kill by Labier, Mckenzie Point BAY | |
| 6-3 | [Tsetko, Anastaya] Attack error by Nihill, Emma (block by Kazic, Asia; Labier, Mckenzie). Point BAY | |
| 7-3 | [Tsetko, Anastaya] Attack error by Nihill, Hanna (block by Labier, Mckenzie; Kibbs, Lilly). Point BAY | |
| 8-3 | [Tsetko Anastaya] Kill by Kazic, Asia Point BAY | |
| 9-3 | [Tsetko Anastaya] Kill by Kibbs, Lilly, Block error by Nihill, Hanna Point BAY | |
| 10-3 | [Tsetko Anastaya] Kill by Kazic, Asia Point BAY | |
| Timeout Westfield St. | ||
| [Tsetko Anastaya] Kill by Nihill, Emma Point WES | 10-4 | |
| [Nihill, Hanna] Service ace (Knighton, Zylasia) Point WES | 10-5 | |
| 11-5 | [Nihill Hanna] Kill by Labier, Mckenzie Point BAY | |
| 12-5 | [Labier Mckenzie] Kill by Kibbs, Lilly Point BAY | |
| [Labier, Mckenzie] Service error. Point WES | 12-6 | |
| 13-6 | [Nihill, Emma] Service error. Point BAY | |
| 14-6 | [Santiago Michelle] Kill by Kibbs, Lilly Point BAY | |
| [Santiago Michelle] Kill by McElhiney, Isabelle Point WES | 14-7 | |
| 15-7 | [Thomason, Paige] Attack error by Dangel-Garcia, Julia (block by Danaher, Lorin). Point BAY | |
| 16-7 | [Kibbs, Lilly] Service ace (Nihill, Emma) Point BAY | |
| 17-7 | [Kibbs, Lilly] Service ace (Nihill, Emma) Point BAY | |
| [Kibbs Lilly] Kill by McElhiney, Isabelle, Block error by Danaher, Lorin Point WES | 17-8 | |
| [Dangel-Garcia, Julia] Attack error by Tsetko, Anastaya (from Santiago, Michelle). Point WES | 17-9 | |
| 18-9 | [Dangel-Garcia Julia] Kill by Tsetko, Anastaya Point BAY | |
| [Knighton Zylasia] Kill by McElhiney, Isabelle Point WES | 18-10 | |
| 19-10 | [Buron, Lizi] Attack error by Nihill, Hanna (from Dangel-Garcia, Julia). Point BAY | |
| [Finch, Kylee] Service error. Point WES | 19-11 | |
| [Majka Erica] Kill by Nihill, Hanna Point WES | 19-12 | |
| 20-12 | [Majka Erica] Kill by Tsetko, Anastaya Point BAY | |
| [Tsetko, Anastaya] Attack error by Kibbs, Lilly (block by Thomason, Paige; Nihill, Hanna). Point WES | 20-13 | |
| 21-13 | [Nihill, Hanna] Attack error by Nihill, Emma (block by Labier, Mckenzie; Kazic, Asia). Point BAY | |
| [Labier Mckenzie] Kill by Logan, Alyssa Point WES | 21-14 | |
| 22-14 | [Nihill Emma] Kill by Kibbs, Lilly Point BAY | |
| 23-14 | [Santiago Michelle] Kill by Kibbs, Lilly Point BAY | |
| [Santiago Michelle] Kill by Thomason, Paige Point WES | 23-15 | |
| [Thomason, Paige] Attack error by Kibbs, Lilly (from Santiago, Michelle). Point WES | 23-16 | |
| 24-16 | [Thomason Paige] Kill by Santiago, Michelle Point BAY | |
| [Kibbs, Lilly] Attack error by Cunningham, Janaye (from Tsetko, Anastaya). Point WES | 24-17 | |
| 25-17 | [Dangel-Garcia Julia] Kill by Tsetko, Anastaya, Block error by Meyer, Siobhan Point BAY | |
| back to top | ||
| BAY | -- 4th -- | WES |
| BAY starters: Kibbs, Lilly; Finch, Kylee; Tsetko, Anastaya; Labier, Mckenzie; Kazic, Asia; Danaher, Lorin; libero Knighton, Zylasia. | ||
| WES starters: Nihill, Hanna; Nihill, Emma; Dority, Morgan; Buron, Lizi; Meyer, Siobhan; Thomason, Paige; libero Majka, Erica. | ||
| 1-0 | [Buron Lizi] Kill by Tsetko, Anastaya Point BAY | |
| 2-0 | [Tsetko, Anastaya] Service ace (TEAM) Point BAY | |
| 3-0 | [Tsetko, Anastaya] Service ace (Majka, Erica) Point BAY | |
| [Tsetko Anastaya] Kill by Meyer, Siobhan Point WES | 3-1 | |
| [Majka, Erica] Attack error by Kibbs, Lilly (block by Thomason, Paige; Nihill, Hanna). Point WES | 3-2 | |
| 4-2 | [Majka, Erica] Service error. Point BAY | |
| 5-2 | [Labier, Mckenzie] Attack error by Thomason, Paige (from Dority, Morgan). Point BAY | |
| 6-2 | [Labier, Mckenzie] Attack error by Nihill, Hanna (from Dority, Morgan). Point BAY | |
| [Labier Mckenzie] Kill by Nihill, Emma Point WES | 6-3 | |
| 7-3 | [Nihill Hanna] Kill by Kibbs, Lilly Point BAY | |
| [Santiago, Michelle] Attack error by Melo, Isabella (from Santiago, Michelle). Point WES | 7-4 | |
| [Nihill, Emma] Attack error by Melo, Isabella (from Santiago, Michelle). Point WES | 7-5 | |
| [Nihill, Emma] Attack error by Melo, Isabella (from Santiago, Michelle). Point WES | 7-6 | |
| 8-6 | [Nihill Emma] Kill by Melo, Isabella Point BAY | |
| [Kibbs Lilly] Kill by Dority, Morgan Point WES | 8-7 | |
| [Thomason, Paige] Attack error by Tsetko, Anastaya (from Santiago, Michelle). Point WES | 8-8 | |
| 9-8 | [Thomason, Paige] Service error. Point BAY | |
| [Knighton Zylasia] Kill by Meyer, Siobhan Point WES | 9-9 | |
| 10-9 | [Dority Morgan] Kill by Santiago, Michelle Point BAY | |
| [Finch Kylee] Kill by Nihill, Hanna Point WES | 10-10 | |
| [Buron Lizi] Kill by Nihill, Hanna Point WES | 10-11 | |
| [Buron, Lizi] Attack error by Tsetko, Anastaya (from Finch, Kylee). Point WES | 10-12 | |
| [Buron Lizi] Kill by Meyer, Siobhan Point WES | 10-13 | |
| 11-13 | [Buron Lizi] Kill by Labier, Mckenzie Point BAY | |
| 12-13 | [Tsetko, Anastaya] Attack error by Nihill, Hanna (from Dority, Morgan). Point BAY | |
| 13-13 | [Tsetko Anastaya] Kill by Kibbs, Lilly Point BAY | |
| 14-13 | [Tsetko, Anastaya] Service ace (Majka, Erica) Point BAY | |
| [Tsetko, Anastaya] Attack error by Kibbs, Lilly (from Knighton, Zylasia). Point WES | 14-14 | |
| 15-14 | [Majka, Erica] Attack error by Nihill, Emma (block by Kazic, Asia; Labier, Mckenzie). Point BAY | |
| [Labier Mckenzie] Kill by Nihill, Emma Point WES | 15-15 | |
| [Nihill, Hanna] Service ace (Knighton, Zylasia) Point WES | 15-16 | |
| [Nihill Hanna] Kill by Dority, Morgan Point WES | 15-17 | |
| Timeout Bay Path | ||
| 16-17 | [Nihill Hanna] Kill by Kazic, Asia Point BAY | |
| 17-17 | [Santiago, Michelle] Service ace (Logan, Alyssa) Point BAY | |
| 18-17 | [Santiago, Michelle] Attack error by Buron, Lizi (from Dority, Morgan). Point BAY | |
| 19-17 | [Santiago Michelle] Kill by Kibbs, Lilly Point BAY | |
| 20-17 | [Santiago, Michelle] Service ace (Logan, Alyssa) Point BAY | |
| Timeout Westfield St. | ||
| [Santiago Michelle] Kill by Thomason, Paige Point WES | 20-18 | |
| 21-18 | [Nihill, Emma] Attack error by McElhiney, Isabelle (from Dority, Morgan). Point BAY | |
| 22-18 | [Tsetko, Anastaya] Service ace (Logan, Alyssa) Point BAY | |
| 23-18 | [Tsetko Anastaya] Kill by Tsetko, Anastaya Point BAY | |
| [Tsetko, Anastaya] Service error. Point WES | 23-19 | |
| 24-19 | [Thomason, Paige] Attack error by Nihill, Emma (from Dority, Morgan). Point BAY | |
| [Knighton, Zylasia] Attack error by Tsetko, Anastaya (block by Meyer, Siobhan; Dority, Morgan). Point WES | 24-20 | |
| [Dority, Morgan] Attack error by Tsetko, Anastaya (block by Meyer, Siobhan; Nihill, Hanna). Point WES | 24-21 | |
| [Dority Morgan] Kill by Nihill, Hanna Point WES | 24-22 | |
| [Dority, Morgan] Service ace (Xayachack, LilyGrace) Point WES | 24-23 | |
| Timeout Bay Path | ||
| [Dority, Morgan] Service ace (Xayachack, LilyGrace) Point WES | 24-24 | |
| [Dority Morgan] Kill by Nihill, Hanna Point WES | 24-25 | |
| [Dority, Morgan] Service ace (Xayachack, LilyGrace) Point WES | 24-26 | |
| back to top | ||
