Official Volleyball Box Score
Bay Path at Westfield St.
10/21/2023 at 11:00 AM
@ Westfield (Woodward Center)
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 57 | .123 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 15 | 7 | 35 | .229 |
| 4 | 9 | 9 | 43 | .000 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 50 | .240 |
| 2 | 15 | 8 | 49 | .143 |
| 3 | 7 | 7 | 35 | .000 |
| 4 | 12 | 7 | 49 | .102 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kibbs, Lilly * | 4 | 14 | 8 | 53 | .113 | 1 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 17.0 |
| 3 | Melo, Isabella | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Burkovsky, Victoria | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finch, Kylee | 4 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Xayachack, LilyGrace | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Knighton, Zylasia | 4 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Santiago, Michelle * | 4 | 2 | 0 | 6 | .333 | 18 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | StPhard, Shanayah * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hill, Kysten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cunningham, Janaye | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tsetko, Anastaya | 4 | 13 | 8 | 41 | .122 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Labier, Mckenzie * | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 12.5 |
| 17 | Kazic, Asia * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 18 | Danaher, Lorin * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 29 | 173 | .121 | 47 | 11 | 8 | 9 | 95 | 1 | 14 | 1 | 0 | 69.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Logan | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hanna Nihill * | 4 | 10 | 9 | 44 | .023 | 2 | 2 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 15.5 |
| 5 | Isabelle McElhiney | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Emma Nihill * | 4 | 13 | 8 | 55 | .091 | 2 | 2 | 3 | 4 | 22 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Julia Dangel-Garcia * | 2 | 1 | 1 | 3 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Morgan Dority | 2 | 2 | 1 | 8 | .125 | 17 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Lizi Buron * | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Siobhan Meyer * | 4 | 6 | 1 | 14 | .357 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | 2 | 0 | 10.5 |
| 18 | Paige Thomason * | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 20 | Erica Majka | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 183 | .131 | 42 | 9 | 10 | 11 | 83 | 1 | 20 | 5 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 315 Time: 1st Referee: Michael Zewski 1st Referee: Chuck Elias |
* = Starter
