|
Anna Maria at Westfield St. - Westfield, Mass. 9/6/2024 - 7:00 PM |
|
|
Anna Maria
41 |
Westfield St.
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (1-0) | 7 | 14 | 0 | 20 | 41 |
| Westfield St. (0-1) | 0 | 0 | 7 | 6 | 13 |
| Westfield, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Anna Maria - Westfield St. |
|---|---|---|---|
| 1 | 01:42 | Anna Maria - Ryan Russell rush for 5 yards to the WESTFIEL00, TOUCHDOWN, clock 01:42. (Ryan Kent kick is good). | 7 - 0 |
| 2 | 12:09 | Anna Maria - Justin Brown rush for 18 yards to the WESTFIEL00, TOUCHDOWN, clock 12:09. (Ryan Kent kick is good). | 14 - 0 |
| 2 | 03:30 | Anna Maria - Ryan Russell pass complete to David Robinson for 85 yards to the WESTFIEL00, TOUCHDOWN, clock 03:30. (Ryan Kent kick is good). | 21 - 0 |
| 3 | 00:46 | Westfield St. - Gabe Fernandez pass complete to Dylan Disabella for 20 yards to the ANNA MAR00, TOUCHDOWN, clock 00:46. (Cooper Harvey kick is good). | 21 - 7 |
| 4 | 13:04 | Anna Maria - Ryan Russell pass complete to Delvin Pryor for 47 yards to the WESTFIEL00, TOUCHDOWN, clock 13:04, PENALTY ANNA MAR unsportmanlike conduct (Delvin Pryor) 1 yards to the WESTFIEL02. (Ryan Kent kick failed). | 27 - 7 |
| 4 | 06:04 | Anna Maria - Gabe Fernandez pass intercepted by Di'Angelo Jean at the ANNA MAR45, Di'Angelo Jean return 55 yards to the WESTFIEL00, TOUCHDOWN, clock 06:04, PENALTY WESTFIEL holding declined. (Ryan Kent kick is good). | 34 - 7 |
| 4 | 04:52 | Westfield St. - Ryan Scott pass complete to Curtis Dion for 38 yards to the ANNA MAR00, TOUCHDOWN, clock 04:52. (2 pt conversion rush by Lucas Pickard failed). | 34 - 13 |
| 4 | 01:53 | Anna Maria - Justin Brown rush for 9 yards to the WESTFIEL00, TOUCHDOWN, clock 01:53. (Ryan Kent kick is good). | 41 - 13 |
| Anna Maria | Statistics | Westfield St. |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 8 11 0 |
Passing Rushing Penalty |
8 13 2 |
| 78% (7 of 9) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 489 | TOTAL OFFENSE | 316 |
| 48 10.2 |
Total Offensive Plays Average gain per play |
77 4.1 |
| 278 | NET YARDS PASSING | 162 |
| 13-20
13.9 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27
6.0 2-11 2 |
| 211 | NET YARDS RUSHING | 154 |
| 28 7.5 |
Rushing Attempts Average gain per rush |
50 3.1 |
| 2-87 | PUNTS: Number-Yards | 3-81 |
| 43.5 | Average | 27.0 |
| 102 | TOTAL RETURN YARDS | 105 |
| 1-7 2-40 2-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-61 2-44 |
| 10-81 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-11 | SACKS: Number-Yards | 1-4 |
| 2-55 | INTERCEPTIONS: Number-Yards | 2-44 |
| 23:37 | TIME OF POSSESSION | 36:23 |
Anna Maria |
Westfield St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Lance Thomas | 6 | 5 | 11 | - | 2.5 - 15 | 1 | - | - | |||
| 5D | Di'Angelo Jean Pierre | 5 | 4 | 9 | - | - | - | 1-55 | ||||
| 18 | Jordan Francois | 2 | 6 | 8 | 1 - 6 | 1.5 - 6 | 1-0 | - | ||||
| 4D | Joshua Roman | 2 | 4 | 6 | - | - | - | - | ||||
| 97 | Jermaine Carter | 0 | 6 | 6 | - | 0.5 - 0 | - | - | ||||
| 2D | Rashawn Shelton | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 5 | David Robinson | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Jaiquan Torrence | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 71 | Gabriel Mendez | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 99 | Xavier Stephens | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 0 | Kellen Palm | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3D | Samwiri Jakana | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 52 | Michael McCarthy | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Darren Watson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9D | Elden Holmes | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Nathan Cook | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Delvin Pryor | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Davien Atkinson | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Marino Vedova | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Kevin Acosta Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Jordan Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Ethan LaGuardia | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Dasha Domercant | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Elie Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Seth Aidoo | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jacob Buccola | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Amari Mckinnon | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 35 | Alan Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Garret Paul | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Alexander Mckiernan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 53 | Damian Puebla | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 57 | Corey Jerrick | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Brannon Middleton Jr | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 56 | 93 | 2 - 11 | 9 - 35 | 1 | 1-0 | 2-55 | 3 | 1 | 1 | |
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Blake Simpson | 4 | 5 | 9 | 1 - 4 | 2 - 8 | - | - | ||||
| 69 | Tommy Bean | 1 | 6 | 7 | - | 0.5 - 2 | - | - | ||||
| 1 | Tafari Proctor | 2 | 3 | 5 | - | - | - | 1-18 | 1 | |||
| 2 | Zach Allen | 5 | 0 | 5 | - | - | - | - | ||||
| 26 | Andrew Lovell | 2 | 1 | 3 | - | - | - | 1-26 | 1 | |||
| 35 | Alec Rodriguez | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 66 | Cade Nelson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 97 | Anthony Messore | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 5 | Edwin Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Max Margeson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Eric Lovell | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Adam Legere | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Justyn Gardener | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 34 | Jacob Applebee | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Aydan Verba | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dylan Clark | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 64 | Chase Goldberg | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Ethan Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Dylan Zuerblis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 32 | 52 | 1 - 4 | 4 - 14 | 0-0 | 2-44 | 4 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 1913 Weather: clear Temperature: 70 Wind: calm |
Referee: David DeMartino Umpire: Ellis Crawford Head Linesman: Chris Borders Line Judge: Dave Milvac Back Judge: Shane Graham Field Judge: Russell Gordon Side Judge: Adam Avallone Scorekeeper: David Caspole |
