|
Anna Maria at Westfield St. - Westfield, Mass. 9/6/2024 - 7:00 PM |
|
|
Anna Maria
41 |
Westfield St.
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (1-0) | 7 | 14 | 0 | 20 | 41 |
| Westfield St. (0-1) | 0 | 0 | 7 | 6 | 13 |
| Westfield, Mass. | Alumni Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Westfield St. | 1 | 14:55 | 09:33 | WESTFIEL30 | 13 | 62 | FGA |
| Anna Maria | 1 | 05:22 | 03:40 | ANNA MAR08 | 9 | 92 | TD |
| Westfield St. | 1 | 01:41 | 01:54 | WESTFIEL44 | 4 | 0 | PUNT |
| Anna Maria | 2 | 14:47 | 02:38 | ANNA MAR40 | 5 | 60 | TD |
| Westfield St. | 2 | 12:06 | 02:06 | WESTFIEL35 | 3 | 5 | PUNT |
| Anna Maria | 2 | 10:00 | 01:59 | ANNA MAR37 | 3 | 42 | INT |
| Westfield St. | 2 | 08:01 | 04:21 | WESTFIEL31 | 9 | 28 | INT |
| Anna Maria | 2 | 03:40 | 00:10 | ANNA MAR15 | 1 | 85 | TD |
| Westfield St. | 2 | 03:22 | 02:21 | WESTFIEL29 | 9 | 41 | DOWNS |
| Anna Maria | 2 | 01:01 | 01:01 | ANNA MAR30 | 3 | 17 | HALF |
| Anna Maria | 3 | 14:52 | 02:19 | ANNA MAR25 | 3 | 5 | PUNT |
| Westfield St. | 3 | 12:33 | 06:32 | WESTFIEL22 | 13 | 63 | FUMB |
| Anna Maria | 3 | 06:01 | 02:52 | ANNA MAR15 | 6 | 24 | INT |
| Westfield St. | 3 | 03:09 | 02:23 | ANNA MAR44 | 5 | 44 | TD |
| Anna Maria | 3 | 00:38 | 02:34 | ANNA MAR33 | 6 | 68 | TD |
| Westfield St. | 4 | 12:57 | 01:28 | WESTFIEL47 | 3 | -9 | PUNT |
| Anna Maria | 4 | 11:29 | 03:00 | ANNA MAR27 | 5 | 24 | PUNT |
| Westfield St. | 4 | 08:29 | 02:25 | WESTFIEL10 | 9 | 38 | INT |
| Anna Maria | 4 | 06:04 | 00:00 | WESTFIEL03 | 0 | 0 | TD |
| Westfield St. | 4 | 06:04 | 01:12 | WESTFIEL03 | 5 | 75 | TD |
| Anna Maria | 4 | 04:51 | 02:58 | WESTFIEL45 | 6 | 45 | TD |
| Westfield St. | 4 | 01:48 | 01:39 | WESTFIEL28 | 4 | 4 | DOWNS |
| Anna Maria | 4 | 00:09 | 00:09 | WESTFIEL32 | 1 | -2 | HALF |
