Westfield St. at Plymouth St.
at Plymouth, N.H.
12/2/2017 at 6:00 PM
at Plymouth, N.H.
12/2/2017 at 6:00 PM
|
Westfield St.
1 |
Plymouth St.
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (3-6-0, 1-5-0) | 1 | 0 | 0 | 1 |
| Plymouth St. (7-2-1, 5-1-0) | 1 | 2 | 4 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 14:23 | Alec LeFave ( Drake Longaker & Ludvig Steenberg ) |
| Westfield St. | 19:44 | Nik Passero ( Aaron Clancy & F.x. Girard ) |
| -- 2nd -- | ||
| Plymouth St. | 07:52 | JR Barone ( Jake Gerbner & Tim Perron ) |
| Plymouth St. | 13:42 | PP - Matt Volonnino ( Ryan Stevens & Victor Bergstrom ) |
| -- 3rd -- | ||
| Plymouth St. | 02:24 | JR Barone ( Jake Gerbner & Brett Backman ) |
| Plymouth St. | 04:46 | PP - Victor Bergstrom ( Caleb O'Brien & Ryan Stevens ) |
| Plymouth St. | 11:19 | Matt Volonnino ( Ludvig Steenberg & Alec LeFave ) |
| Plymouth St. | 18:42 | Jake Gerbner ( JR Barone & Brett Backman ) |
| Three Stars | ||
|---|---|---|
|
JR Barone
- Plymouth St. Matt Volonnino - Plymouth St. Jake Gerbner - Plymouth St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kameron Limburg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | David Chavis * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 3 | Gerard Colpoys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Danny Ferri | 0 | 0 | -2 | 4 | 1-1 | 0 | |
| 6 | Thomas Tobey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Pearce Vance | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Jordan Mardirossian | 0 | 0 | -3 | 0 | 5-14 | 0 | |
| 10 | Cam Tobey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Marcus Payne | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Donovan Gardiner * | d | 0 | 0 | -4 | 0 | 0-0 | 2 |
| 19 | Samuel Gagnon | 0 | 0 | -1 | 1 | 7-17 | 0 | |
| 20 | Carl Greco | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 21 | Aaron Clancy * | lw | 0 | 1 | -1 | 3 | 8-12 | 0 |
| 22 | Rob Neuwirth | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 24 | Joseph Napoli | 0 | 0 | -4 | 0 | 2-4 | 0 | |
| 26 | Johnny Orlando | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 28 | Francois-Xavier Girard * | rw | 0 | 1 | -1 | 5 | 1-9 | 0 |
| 29 | Nik Passero * | c | 1 | 0 | +1 | 1 | 2-13 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 27-73 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kameron Limburg | 7 | 60:00 | 36 | 43 | 0 | ||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Drake Longaker | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 3 | Christian La Croix | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 5 | Caleb O'Brien * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 6 | Peter Laviolette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Chris Zuccaro | 0 | 0 | +1 | 3 | 15-16 | 0 | |
| 8 | Marc Happy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Ludvig Steenberg * | c | 0 | 2 | +2 | 1 | 15-22 | 0 |
| 10 | Jake Gerbner | 1 | 2 | +3 | 2 | 6-9 | 0 | |
| 14 | Tim Larocque | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 15 | Quinn Carroll * | rw | 0 | 0 | +1 | 3 | 0-2 | 0 |
| 16 | Matt Volonnino | 2 | 0 | +2 | 5 | 0-2 | 0 | |
| 18 | Ryan Stevens | 0 | 2 | +1 | 2 | 4-7 | 4 | |
| 20 | Cam Cundy | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 21 | JR Barone | 2 | 1 | +3 | 9 | 1-2 | 0 | |
| 23 | Alec LeFave * | lw | 1 | 1 | +2 | 4 | 0-0 | 0 |
| 27 | Victor Bergstrom * | d | 1 | 1 | +4 | 3 | 0-0 | 2 |
| 28 | Tim Perron | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 35 | Evan Morelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brett Backman | 0 | 2 | +3 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 43 | 46-73 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evan Morelli | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 06:46 | Pearce Vance: SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 09:58 | Ryan Stevens: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 01:47 | Victor Bergstrom: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 10:09 | Donovan Gardiner: INTERFERENCE | MINOR | 2 minutes | ||
| Plymouth St. | 10:40 | Caleb O'Brien: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 12:25 | Carl Greco: SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 18:43 | Ryan Stevens: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 04:36 | Carl Greco: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 10 | 4 | 9 | 23 |
| Plymouth St. | 13 | 15 | 15 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 880 Referee: Jared Waitt Referee: Peter Catalano Linesman: Nicholas Gordon Linesman: Christian Mazzone Scorer: PSUSID |
* Starter
