Mass.-Dartmouth at Westfield St.
at Westfield, Mass.
1/18/2018 at 7:35
at Westfield, Mass.
1/18/2018 at 7:35
|
Mass.-Dartmouth
4 |
Westfield St.
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (7-9-1; 4-4-1 MASCAC) | 1 | 2 | 1 | 0 | 4 |
| Westfield St. (4-9-1; 2-6-0 MASCAC) | 2 | 1 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 01:15 | Aaron Clancy ( Jeremy Young & Nik Passero ) |
| Mass.-Dartmouth | 07:55 | Mike Sones ( Casey Shea & Brandon Berkley ) |
| Westfield St. | 14:28 | Nik Passero ( Jeremy Young & Aaron Clancy ) |
| -- 2nd -- | ||
| Westfield St. | 08:39 | PP - Aaron Clancy ( Jeremy Young & Carl Greco ) |
| Mass.-Dartmouth | 12:52 | Brendan McDonough ( Mason Nichols & Noah Anderson ) |
| Mass.-Dartmouth | 14:57 | SH - Jonathan Ruiz ( unassisted) |
| -- 3rd -- | ||
| Westfield St. | 13:24 | Aaron Clancy ( Robert Neuwirth ) |
| Mass.-Dartmouth | 14:56 | Mike Sones ( Jerry Laakso & Jonathan Ruiz ) |
| -- OT -- | ||
| Westfield St. | 03:23 | PP - Aaron Clancy ( Carl Greco & Nik Passero ) |
| Three Stars | ||
|---|---|---|
|
Aaron Clancy
- Westfield St. Jeremy Young - Westfield St. Jonathan Ruiz - Mass.-Dartmouth |
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Connor Cooley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Daniel Gunning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jerry Laakso * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 5 | Noah Anderson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Jeff Kirkwood | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Casey Shea * | c | 0 | 1 | +1 | 1 | 1-6 | 15 |
| 11 | Kai Kapossy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Brendan McDonough | 1 | 0 | +1 | 3 | 3-8 | 0 | |
| 13 | Jay Clarke | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 16 | Patrick Wrenn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Brandon Berkley * | lw | 0 | 1 | +1 | 6 | 0-0 | 2 |
| 18 | Mason Nichols | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 19 | Steven Leonard | 0 | 0 | 0 | 3 | 2-5 | 0 | |
| 20 | Connor Court | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hunter Wilhoite * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Mike Sones * | rw | 2 | 0 | +2 | 7 | 3-4 | 0 |
| 27 | Kenny Tencza | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 28 | Jonathan Ruiz | 1 | 1 | +2 | 7 | 17-28 | 0 | |
| 30 | Drew Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 6 | 41 | 30-57 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Michals | 5 | 63:23 | 32 | 37 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kameron Limburg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Gerard Colpoys * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Danny Ferri | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Pearce Vance | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 8 | Nate Grugin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Mardirossian * | c | 0 | 0 | 0 | 1 | 9-16 | 2 |
| 10 | Cam Tobey | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 11 | Daniel Backstrom | 0 | 0 | 0 | 5 | 9-11 | 2 | |
| 14 | Jeremy Young | 0 | 3 | +2 | 4 | 8-19 | 0 | |
| 15 | Marcus Payne | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Adam Blackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Carl Greco * | d | 0 | 2 | 0 | 0 | 0-0 | 4 |
| 21 | Aaron Clancy | 4 | 1 | +2 | 7 | 0-0 | 2 | |
| 22 | Rob Neuwirth * | lw | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 24 | Joseph Napoli | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 26 | Johnny Orlando | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 28 | Francois-Xavier Girard * | rw | 0 | 0 | 0 | 5 | 0-2 | 0 |
| 29 | Nik Passero | 1 | 2 | +1 | 5 | 0-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 37 | 27-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kameron Limburg | 4 | 63:23 | 37 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 08:48 | Jordan Mardirossian: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 04:19 | Carl Greco: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 06:29 | Casey Shea: INTERFERENCE | MAJOR | 5 minutes | ||
| Mass.-Dartmouth | 06:29 | Casey Shea: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Mass.-Dartmouth | 13:31 | Brandon Berkley: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 15:56 | Aaron Clancy: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 17:37 | TEAM: BENCH | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 03:28 | Patrick Wrenn: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 14:43 | Daniel Backstrom: HOOKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 15:53 | Mason Nichols: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 15:53 | Carl Greco: EMBELLISHMENT | MINOR | 2 minutes | ||
| Westfield St. | 18:40 | Wyatt Trumbley: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Mass.-Dartmouth | 03:17 | Connor Cooley: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass.-Dartmouth | 12 | 15 | 12 | 2 | 41 |
| Westfield St. | 8 | 17 | 11 | 1 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 100 Referee: Sweeney Referee: Leavitt Linesman: Murray Linesman: Burns Timekeeper: F. Perry Scorer: G., Smith |
* Starter
