2023-24 Ice hockey Statistics Westfield St.
-
Games27
-
Goals89
-
Assists141
-
Goals/g3.30
-
Shots/g31.6
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/25/2024 | at Mass.-Dartmouth | L, 3-2 |
| 1/27/2024 | Salem St. | W, 6-5 |
| 2/1/2024 | #15 Plymouth St. | W, 3-2 |
| 2/3/2024 | at Worcester St. | L, 6-2 |
| 2/8/2024 | Framingham St. | T, 4-4 |
| 2/10/2024 | at Mass. Liberal Arts | L, 3-1 |
| 2/15/2024 | at Fitchburg St. | L, 5-4 |
| 2/17/2024 | Mass.-Dartmouth | L, 5-4 |
| 2/22/2024 | #5 Framingham St. | W, 4-0 |
| 2/24/2024 | at #1 Plymouth St. | L, 5-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Anna Maria | L, 2-1 | 1 | 0 | 36 | 8 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.87 | 38 | .950 | 0 |
| Oct 27 | Post | W, 3-2 | 3 | 5 | 28 | 42 | 1 | 6 | 16.7 | 0 | 7 | 85.7 | 0 | 0 | 2 | 1.96 | 40 | .952 | 0 |
| Oct 28 | Western New Eng. | W, 6-2 | 6 | 11 | 38 | 10 | 1 | 8 | 12.5 | 0 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 33 | .943 | 0 |
| Nov 2 | Salem St. | L, 6-2 | 2 | 2 | 31 | 6 | 0 | 4 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 6 | 6.00 | 38 | .864 | 0 |
| Nov 9 | #6 Plymouth St. | T, 2-2 | 2 | 1 | 23 | 4 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.85 | 50 | .962 | 0 |
| Nov 16 | Framingham St. | W, 6-4 | 6 | 12 | 29 | 8 | 3 | 5 | 60.0 | 0 | 4 | 75.0 | 1 | 0 | 4 | 4.00 | 44 | .917 | 0 |
| Nov 18 | at Mass. Liberal Arts | W, 2-1 | 2 | 4 | 53 | 12 | 0 | 9 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 13 | .929 | 0 |
| Nov 21 | vs. Southern N.H. | L, 3-2 | 2 | 4 | 26 | 8 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 31 | .912 | 0 |
| Nov 30 | at Fitchburg St. | L, 3-2 | 2 | 1 | 36 | 10 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 2.80 | 43 | .935 | 0 |
| Dec 2 | Mass.-Dartmouth | W, 3-2 | 3 | 4 | 33 | 25 | 1 | 3 | 33.3 | 0 | 6 | 66.7 | 0 | 0 | 2 | 1.87 | 43 | .956 | 0 |
| Dec 7 | Assumption | W, 6-3 | 6 | 6 | 38 | 6 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Dec 9 | at Worcester St. | W, 3-1 | 3 | 6 | 30 | 12 | 2 | 10 | 20.0 | 0 | 8 | 100.0 | 0 | 0 | 1 | 1.00 | 44 | .978 | 0 |
| Jan 4 | at Salem St. | W, 6-3 | 6 | 10 | 44 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Jan 6 | at #RV Plymouth St. | L, 3-2 | 2 | 2 | 16 | 52 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 34 | .919 | 0 |
| Jan 11 | Worcester St. | W, 5-3 | 5 | 9 | 40 | 6 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Jan 13 | at Framingham St. | L, 4-3 | 3 | 6 | 41 | 23 | 2 | 5 | 40.0 | 0 | 9 | 77.8 | 0 | 0 | 4 | 4.00 | 43 | .915 | 0 |
| Jan 18 | Mass. Liberal Arts | W, 3-0 | 3 | 6 | 28 | 24 | 0 | 6 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Jan 20 | Fitchburg St. | L, 6-2 | 2 | 4 | 35 | 20 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 6 | 6.00 | 29 | .829 | 0 |
| Jan 25 | at Mass.-Dartmouth | L, 3-2 | 2 | 2 | 26 | 12 | 0 | 3 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Jan 27 | Salem St. | W, 6-5 | 6 | 9 | 37 | 8 | 1 | 5 | 20.0 | 0 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 20 | .800 | 0 |
| Feb 1 | #15 Plymouth St. | W, 3-2 | 3 | 5 | 14 | 8 | 0 | 5 | 0.0 | 0 | 1 | -100.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| Feb 3 | at Worcester St. | L, 6-2 | 2 | 3 | 36 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 6 | 6.00 | 26 | .813 | 0 |
| Feb 8 | Framingham St. | T, 4-4 | 4 | 6 | 34 | 30 | 0 | 1 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 4 | 3.69 | 29 | .879 | 0 |
| Feb 10 | at Mass. Liberal Arts | L, 3-1 | 1 | 2 | 22 | 12 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 28 | .903 | 1 |
| Feb 15 | at Fitchburg St. | L, 5-4 | 4 | 7 | 30 | 8 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Feb 17 | Mass.-Dartmouth | L, 5-4 | 4 | 7 | 23 | 18 | 1 | 5 | 20.0 | 0 | 6 | 50.0 | 0 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Feb 22 | #5 Framingham St. | W, 4-0 | 4 | 5 | 25 | 5 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Feb 24 | at #1 Plymouth St. | L, 5-1 | 1 | 2 | 36 | 10 | 0 | 3 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 5 | 5.00 | 41 | .891 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 141 | 3.30 | 852 | 389 | 16 | 116 | 13.8 | 26 | 104 | 75.0 | 1 | 0 | 86 | 3.15 | 887 | .912 | 1 |
| Conference | 21 | 67 | 108 | 3.19 | 661 | 308 | 13 | 91 | 14.3 | 21 | 83 | 74.7 | 1 | 0 | 71 | 3.33 | 682 | .906 | 1 |
| Exhibition | 1 | 1 | 0 | 1.00 | 36 | 8 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.87 | 38 | .950 | 0 |
| Home | 15 | 59 | 92 | 3.93 | 456 | 220 | 10 | 58 | 17.2 | 16 | 48 | 66.7 | 1 | 0 | 46 | 3.02 | 508 | .917 | 0 |
| Away | 11 | 28 | 45 | 2.55 | 370 | 161 | 6 | 54 | 11.1 | 10 | 53 | 81.1 | 0 | 0 | 37 | 3.34 | 348 | .904 | 1 |
| Neutral | 1 | 2 | 4 | 2.00 | 26 | 8 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 31 | .912 | 0 |
| Wins | 13 | 56 | 92 | 4.31 | 437 | 170 | 12 | 65 | 18.5 | 9 | 47 | 80.9 | 1 | 0 | 28 | 2.14 | 422 | .938 | 0 |
| Losses | 12 | 27 | 42 | 2.25 | 358 | 185 | 4 | 50 | 8.0 | 16 | 53 | 69.8 | 0 | 0 | 52 | 4.31 | 386 | .881 | 1 |
| Ties | 2 | 6 | 7 | 3.00 | 57 | 34 | 0 | 1 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 6 | 2.77 | 79 | .929 | 0 |
| October | 2 | 9 | 16 | 4.50 | 66 | 52 | 2 | 14 | 14.3 | 2 | 10 | 80.0 | 0 | 0 | 4 | 1.98 | 73 | .948 | 0 |
| November | 6 | 16 | 24 | 2.67 | 198 | 48 | 3 | 26 | 11.5 | 5 | 20 | 75.0 | 1 | 0 | 19 | 3.09 | 219 | .920 | 0 |
| December | 3 | 12 | 16 | 4.00 | 101 | 43 | 4 | 15 | 26.7 | 2 | 16 | 87.5 | 0 | 0 | 6 | 1.95 | 120 | .952 | 0 |
| January | 8 | 29 | 48 | 3.63 | 267 | 149 | 5 | 34 | 14.7 | 8 | 33 | 75.8 | 0 | 0 | 27 | 3.38 | 232 | .896 | 0 |
| February | 8 | 23 | 37 | 2.88 | 220 | 97 | 2 | 27 | 7.4 | 9 | 25 | 64.0 | 0 | 0 | 30 | 3.71 | 243 | .890 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 19 | at Anna Maria | L, 2-1 | 189 |
| Oct 27 | Post | W, 3-2 | 207 |
| Oct 28 | Western New Eng. | W, 6-2 | 127 |
| Nov 2 | Salem St. | L, 6-2 | 0 |
| Nov 9 | #6 Plymouth St. | T, 2-2 | 100 |
| Nov 16 | Framingham St. | W, 6-4 | 234 |
| Nov 18 | at Mass. Liberal Arts | W, 2-1 | 122 |
| Nov 21 | vs. Southern N.H. | L, 3-2 | 0 |
| Nov 30 | at Fitchburg St. | L, 3-2 | 105 |
| Dec 2 | Mass.-Dartmouth | W, 3-2 | 150 |
| Dec 7 | Assumption | W, 6-3 | 210 |
| Dec 9 | at Worcester St. | W, 3-1 | 0 |
| Jan 4 | at Salem St. | W, 6-3 | 100 |
| Jan 6 | at #RV Plymouth St. | L, 3-2 | 489 |
| Jan 11 | Worcester St. | W, 5-3 | 100 |
| Jan 13 | at Framingham St. | L, 4-3 | 89 |
| Jan 18 | Mass. Liberal Arts | W, 3-0 | 135 |
| Jan 20 | Fitchburg St. | L, 6-2 | 140 |
| Jan 25 | at Mass.-Dartmouth | L, 3-2 | 95 |
| Jan 27 | Salem St. | W, 6-5 | 165 |
| Feb 1 | #15 Plymouth St. | W, 3-2 | 222 |
| Feb 3 | at Worcester St. | L, 6-2 | 110 |
| Feb 8 | Framingham St. | T, 4-4 | 187 |
| Feb 10 | at Mass. Liberal Arts | L, 3-1 | 204 |
| Feb 15 | at Fitchburg St. | L, 5-4 | 120 |
| Feb 17 | Mass.-Dartmouth | L, 5-4 | 435 |
| Feb 22 | #5 Framingham St. | W, 4-0 | 325 |
| Feb 24 | at #1 Plymouth St. | L, 5-1 | 955 |
