Nick Brown
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Southwick, Mass.
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Southwick Tolland
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 11 | 4 |
| Goals | 4 | 2 |
| Assists | 3 | 1 |
| Points | 11 | 5 |
| Shots | 32 | 16 |
| Shot Pct | .125 | .125 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Fisher | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 4 | at Suffolk | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | at Western New Eng. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Springfield | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Western Conn. St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 21 | U. of New England | W, 1-0 | - | - | - | - | - |
| Sep 24 | at MCLA | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Coast Guard | L, 6-1 | - | - | - | - | - |
| Oct 2 | Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Castleton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Mass. Maritime | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Williams | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Bridgewater St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Elms | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Fitchburg St. | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | at Salem St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Fisher | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Suffolk | W, 4-3 | 1 | 7 | .286 | 3 | .429 |
| Sep 8 | at Western New Eng. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Springfield | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Western Conn. St. | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 21 | U. of New England | W, 1-0 | - | - | - | - | - |
| Sep 24 | at MCLA | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Coast Guard | L, 6-1 | - | - | - | - | - |
| Oct 2 | Worcester St. | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 5 | at Castleton | L, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 8 | at Mass. Maritime | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | at Williams | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Bridgewater St. | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Elms | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Fitchburg St. | T, 3-3 | 1 | 7 | .143 | 2 | .286 |
| Oct 30 | at Salem St. | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Fisher | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Suffolk | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Western New Eng. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Springfield | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Western Conn. St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Sep 21 | U. of New England | W, 1-0 | - | - | - | - | - |
| Sep 24 | at MCLA | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Coast Guard | L, 6-1 | - | - | - | - | - |
| Oct 2 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Castleton | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Williams | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Elms | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Fitchburg St. | T, 3-3 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 30 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 4 | 3 | 11 |
| Conference | 5 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 3 | 5 |
| Away | 7 | 6 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 2 | 8 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 2 | 2 | 6 |
| October | 8 | 6 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.46 | .125 | 1.00 | .406 |
| Conference | 5 | 3.20 | .125 | 1.40 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.17 | .053 | 1.50 | .474 |
| Away | 7 | 1.86 | .231 | .57 | .308 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.67 | .273 | 1.67 | .455 |
| Losses | 9 | 1.56 | .000 | .67 | .429 |
| Month | |||||
| September | 5 | 2.40 | .167 | 1.20 | .500 |
| October | 8 | 2.50 | .100 | .88 | .350 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 32 | .125 | 13 | .406 |
| Conference | 5 | 16 | .125 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 19 | .053 | 9 | .474 |
| Away | 7 | 13 | .231 | 4 | .308 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 11 | .273 | 5 | .455 |
| Losses | 9 | 14 | .000 | 6 | .429 |
| Month | |||||
| September | 5 | 12 | .167 | 6 | .500 |
| October | 8 | 20 | .100 | 7 | .350 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .31 | .23 | .85 |
| Conference | 5 | 4 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .50 | .83 |
| Away | 7 | 6 | .43 | .00 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.00 | .67 | 2.67 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .40 | .40 | 1.20 |
| October | 8 | 6 | .25 | .13 | .63 |
News mentions
Salem completes perfect MASCAC regular season in victory over Owls
First-year midfielder Nick Brown earns the MASCAC rookie of the week
Owls erase three one-goal deficits to tie Falcons
Nick Brown scores lone goal in game to give Owls first conference win
Lancers score off Westfield State own goal to down Owls.
Westfield State University men’s soccer first-year midfielder Nick Brown (Southwick, Mass./Southwick-Tolland HS) earned the Massachusetts State Collegiate Athletic Conference’s player of the week and rookie of the week honors in his collegiate debut.
Ian Jalbert buries game-winning goal in extra time to propel Owls to victory
Westfield State University first-year student Jake Silvestre (Seekonk, Mass.) netted the game winning goal and classmate Nick Brown (Southwick, Mass./Southwick-Tolland HS) provided a pair of assists to rally the Owls men’s soccer team to a 2-1 win over Fisher College in the season opener for both teams at Alumni Field on Thursday night.
