Sonny Mazza
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- East Longmeadow, Mass.
-
- Position:
- Midfield/Forward
-
- Year:
- Sr.
-
- High School:
- East Longmeadow
-
- g
- 4
-
- a
- 6
-
- pts
- 14
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 12 | 4 |
| Goals | 4 | 1 |
| Assists | 6 | 1 |
| Points | 14 | 3 |
| Shots | 26 | 9 |
| Shot Pct | .154 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY Cobleskill | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Mass.-Dartmouth | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Regis (Mass.) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Fitchburg St. | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Rivier | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 20 | at Salem St. | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Plymouth St. | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Emerson | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Salve Regina | L, 3-2 | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 6-4 | - | - | - | - | - |
| Oct 13 | at Vermont State Castleton | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Framingham St. | W, 5-4 | - | - | - | - | - |
| Oct 25 | Anna Maria | W, 2-1 | - | - | - | - | - |
| Oct 31 | at MCLA | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | #6 Worcester State | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | at #2 Mass. Maritime | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY Cobleskill | W, 6-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 6 | at Mass.-Dartmouth | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Regis (Mass.) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Fitchburg St. | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 17 | Rivier | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Salem St. | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Plymouth St. | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Emerson | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Mass. Maritime | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | Salve Regina | L, 3-2 | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 6-4 | - | - | - | - | - |
| Oct 13 | at Vermont State Castleton | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Framingham St. | W, 5-4 | - | - | - | - | - |
| Oct 25 | Anna Maria | W, 2-1 | - | - | - | - | - |
| Oct 31 | at MCLA | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | #6 Worcester State | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 7 | at #2 Mass. Maritime | L, 5-2 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY Cobleskill | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mass.-Dartmouth | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Regis (Mass.) | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 13 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rivier | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Salem St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Plymouth St. | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Emerson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Salve Regina | L, 3-2 | - | - | - | - | - |
| Oct 11 | Worcester St. | W, 6-4 | - | - | - | - | - |
| Oct 13 | at Vermont State Castleton | T, 0-0 | - | - | - | - | - |
| Oct 18 | at Framingham St. | W, 5-4 | - | - | - | - | - |
| Oct 25 | Anna Maria | W, 2-1 | - | - | - | - | - |
| Oct 31 | at MCLA | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | #6 Worcester State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at #2 Mass. Maritime | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 4 | 6 | 14 |
| Conference | 5 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 4 | 8 |
| Away | 7 | 6 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 4 | 5 | 13 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 1 | 3 |
| September | 8 | 8 | 3 | 4 | 10 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.00 | .154 | 1.00 | .500 |
| Conference | 5 | 1.80 | .111 | .80 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.33 | .143 | 1.33 | .571 |
| Away | 7 | 1.71 | .167 | .71 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.71 | .211 | 1.71 | .632 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 5.00 | .200 | 3.00 | .600 |
| September | 8 | 1.50 | .250 | .88 | .583 |
| October | 2 | 1.50 | .000 | .50 | .333 |
| November | 2 | 3.00 | .000 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 26 | .154 | 13 | .500 |
| Conference | 5 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 14 | .143 | 8 | .571 |
| Away | 7 | 12 | .167 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 19 | .211 | 12 | .632 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 5 | .200 | 3 | .600 |
| September | 8 | 12 | .250 | 7 | .583 |
| October | 2 | 3 | .000 | 1 | .333 |
| November | 2 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 2 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 2 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .31 | .46 | 1.08 |
| Conference | 5 | 4 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .67 | 1.33 |
| Away | 7 | 6 | .29 | .29 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .57 | .71 | 1.86 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 8 | 8 | .38 | .50 | 1.25 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .50 | .50 |
News mentions
The 2025-26 Academic All-District® Men's and Women's Soccer Teams, selected by College Sports Communicators, recognize the nation's top student-athletes for their combined performances on the field and in the classroom
A three-goal second half propelled Westfield into the MASCAC Semifinals in a 3-0 victory over Worcester State on Wednesday night.
Hebert scored the game-tying goal with 9:32 remaining in the match to secure the draw on the road Friday night.
Parakilas now has a dozen goals through seven matches this season
Carter Hebert and Nick Parakilas each scored a pair of goals
Westfield moves to 3-1 overall and 1-0 in the MASCAC with the win
Parakilas netted his second multi-goal game of the season.
