Victoria Paine
-
- Height:
- 5-7
-
- Hometown:
- Dudley, Mass.
-
- Position:
- Defense
-
- Year:
- FY
-
- High School:
- Shepherd
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 19 | 8 |
| Draw controls | 0 | 0 |
| Turnovers | 6 | 2 |
| Caused turnovers | 10 | 1 |
| Fouls | 9 | 8 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 1 | Fitchburg St. | W, 17-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Fitchburg St. | W, 16-3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | at Worcester St. | W, 7-2 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 10 | Worcester St. | W, 12-11 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 15 | at Bridgewater St. | W, 13-11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | Bridgewater St. | W, 17-9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | at Mass. Maritime | W, 15-6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at # 1 Framingham State | W, 14-13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 9 | vs. Roger Williams | L, 18-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Fitchburg St. | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Fitchburg St. | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Worcester St. | W, 7-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Worcester St. | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Bridgewater St. | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Bridgewater St. | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Mass. Maritime | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at # 1 Framingham State | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Roger Williams | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 19 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| Conference | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 14 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 8 | 18 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| Losses | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 17 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| May | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Sophomore attack Cassidy Harvey (Niskayuna, N.Y.), senior midfielder Sam Donohoe (Pepperell, Mass.), first-year defender Victoria Paine (Dudley, Mass./Shepherd Hill) and first-year goalkeeper Kara Banagan (Niskayuna, N.Y.) were all named to the 2021 team.
Owls look to advance into the sweet sixteen of the NCAA tournament
Cassidy Connolly drove to the goal and scored with 30 seconds left to finally put the game out of reach, as Westfield State held on for a 13-11 win in a hard-fought MASCAC women?s lacrosse game in the pouring rain at Swenson Field on Thursday evening.
