Arianna Andresen
-
- Height:
- 5-1
-
- Hometown:
- Port Jefferson Station, N.Y.
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- Comsewogue
-
- Major:
- Nursing
-
- gp
- 19
-
- p
- 32
-
- g
- 6
-
- a
- 26
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 32 | 19 |
| Goals | 6 | 4 |
| Assists | 26 | 15 |
| Shots | 17 | 10 |
| Shooting percentage | 35.3 | 40.0 |
| Shots on goal | 10 | 7 |
| Shots on goal percentage | 58.8 | 70.0 |
| Free position goals-shots | 1-3 | 0-1 |
| Ground balls | 11 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 30 | 10 |
| Caused turnovers | 7 | 4 |
| Fouls | 1 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at WestConn | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Smith | L, 14-13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 19 | vs. Hamilton | L, 10-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | #11 Colby | L, 22-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Framingham St. | W, 15-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 7 | at #19 Williams | L, 19-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Bridgewater St. | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at #5 Amherst | L, 19-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Anna Maria | W, 19-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 17 | at Salem St. | W, 15-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Worcester St. | L, 19-14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Fitchburg St. | W, 17-4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| May 2 | at #1 Worcester St. | L, 14-13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at WestConn | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Smith | L, 14-13 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 19 | vs. Hamilton | L, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | #11 Colby | L, 22-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Framingham St. | W, 15-6 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at #19 Williams | L, 19-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Bridgewater St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at #5 Amherst | L, 19-5 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 15 | at Anna Maria | W, 19-1 | 1 | 6 | 7 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 17 | at Salem St. | W, 15-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | Worcester St. | L, 19-14 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | Fitchburg St. | W, 17-4 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 2 | at #1 Worcester St. | L, 14-13 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 5 | 11 | 0 | 30 | 7 | 1 | 2 | 0 | 2 |
| Conference | 7 | 3 | 6 | 0 | 10 | 4 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 3 | 4 | 0 | 18 | 4 | 1 | 0 | 0 | 0 |
| Away | 8 | 2 | 6 | 0 | 8 | 3 | 0 | 2 | 0 | 1 |
| Neutral | 2 | - | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 10 | 4 | 8 | 0 | 18 | 5 | 1 | 1 | 0 | 2 |
| Losses | 9 | 1 | 3 | 0 | 12 | 2 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 9 | - | 5 | 0 | 16 | 2 | 0 | 1 | 0 | 1 |
| April | 9 | 5 | 6 | 0 | 13 | 4 | 1 | 1 | 0 | 1 |
| May | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 5 | 6 | 26 | 32 | 1-3 | 17 | 35.3 | 10 | 58.8 |
| Conference | 7 | 3 | 4 | 15 | 19 | 0-1 | 10 | 40.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 3 | 3 | 12 | 15 | 0-1 | 7 | 42.9 | 5 | 71.4 |
| Away | 8 | 2 | 3 | 11 | 14 | 1-2 | 10 | 30.0 | 5 | 50.0 |
| Neutral | 2 | - | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 10 | 4 | 4 | 20 | 24 | 0-1 | 10 | 40.0 | 6 | 60.0 |
| Losses | 9 | 1 | 2 | 6 | 8 | 1-2 | 7 | 28.6 | 4 | 57.1 |
| Month | ||||||||||
| March | 9 | - | 2 | 10 | 12 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| April | 9 | 5 | 3 | 16 | 19 | 0-1 | 9 | 33.3 | 5 | 55.6 |
| May | 1 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
News mentions
The Owls seek a third conference title in the last four seasons and will face the Lancers at 12:00 P.M. on Saturday.
Six different Owls scored multiple goals in a balanced scoring attack for Westfield which enters the MASCAC Tournament next week as the second overall seed.
The Owls will be the two seed in the upcoming MASCAC Tournament with the loss.
Westfield Stays Unbeaten in Conference Play at 5-0
Christina Roncarati scored her 100th career goal as part of a seven-point night as Westfield improved to 4-0 in the MASCAC.
Christina Roncarati scored her 100th career point as part of a six-goal effort for the Owls which won the conference opener on their home turf on Saturday night.
