Kayli Bush
-
- Height:
- 5-7
-
- Hometown:
- Westfield, Mass.
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Westfield
-
- Major:
- Movement Science
-
- gp
- 18
-
- p
- 23
-
- g
- 20
-
- a
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 23 | 15 |
| Goals | 20 | 13 |
| Assists | 3 | 2 |
| Shots | 37 | 21 |
| Shooting percentage | 54.1 | 61.9 |
| Shots on goal | 28 | 18 |
| Shots on goal percentage | 75.7 | 85.7 |
| Free position goals-shots | 5-8 | 2-3 |
| Ground balls | 13 | 9 |
| Draw controls | 33 | 15 |
| Turnovers | 10 | 4 |
| Caused turnovers | 5 | 3 |
| Fouls | 5 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Mar 10 | at WestConn | L, 20-7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Smith | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Hamilton | L, 10-6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | #11 Colby | L, 22-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | Framingham St. | W, 15-6 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at #19 Williams | L, 19-4 | - | - | - | - | - | - | - | - |
| Apr 11 | Bridgewater St. | W, 10-8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | at #5 Amherst | L, 19-5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Apr 15 | at Anna Maria | W, 19-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Salem St. | W, 15-4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Worcester St. | L, 19-14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | Fitchburg St. | W, 17-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at #1 Worcester St. | L, 14-13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 10 | at WestConn | L, 20-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Smith | L, 14-13 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 19 | vs. Hamilton | L, 10-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | #11 Colby | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Framingham St. | W, 15-6 | 3 | 0 | 3 | 2-3 | 7 | 42.9 | 6 | 85.7 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 7 | at #19 Williams | L, 19-4 | - | - | - | - | - | - | - | - |
| Apr 11 | Bridgewater St. | W, 10-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at #5 Amherst | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Anna Maria | W, 19-1 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 17 | at Salem St. | W, 15-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 21 | Worcester St. | L, 19-14 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 25 | Fitchburg St. | W, 17-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| May 2 | at #1 Worcester St. | L, 14-13 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 10 | 13 | 33 | 10 | 5 | 5 | 1 | 0 | 2 |
| Conference | 7 | 5 | 9 | 15 | 4 | 3 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 6 | 8 | 14 | 7 | 2 | 3 | 1 | 0 | 2 |
| Away | 7 | 4 | 5 | 13 | 3 | 3 | 2 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 10 | 6 | 12 | 23 | 9 | 3 | 2 | 1 | 0 | 1 |
| Losses | 8 | 4 | 1 | 10 | 1 | 2 | 3 | 0 | 0 | 1 |
| Month | ||||||||||
| March | 9 | 4 | 5 | 16 | 6 | 2 | 2 | 1 | 0 | 1 |
| April | 8 | 6 | 7 | 15 | 4 | 3 | 3 | 0 | 0 | 1 |
| May | 1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 10 | 20 | 3 | 23 | 5-8 | 37 | 54.1 | 28 | 75.7 |
| Conference | 7 | 5 | 13 | 2 | 15 | 2-3 | 21 | 61.9 | 18 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 6 | 9 | 1 | 10 | 3-6 | 19 | 47.4 | 15 | 78.9 |
| Away | 7 | 4 | 9 | 2 | 11 | 1-1 | 15 | 60.0 | 11 | 73.3 |
| Neutral | 2 | - | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Result | ||||||||||
| Wins | 10 | 6 | 15 | 2 | 17 | 4-7 | 28 | 53.6 | 22 | 78.6 |
| Losses | 8 | 4 | 5 | 1 | 6 | 1-1 | 9 | 55.6 | 6 | 66.7 |
| Month | ||||||||||
| March | 9 | 4 | 9 | 0 | 9 | 5-7 | 18 | 50.0 | 14 | 77.8 |
| April | 8 | 6 | 10 | 2 | 12 | 0-1 | 17 | 58.8 | 13 | 76.5 |
| May | 1 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
News mentions
Christina Roncarati scored the game-winning goal with 26 seconds remaining in the game as the Owls defeated Bridgewater State 9-8 to advance to Saturday’s championship game.
The Owls will be the two seed in the upcoming MASCAC Tournament with the loss.
Westfield Stays Unbeaten in Conference Play at 5-0
Christina Roncarati scored her 100th career goal as part of a seven-point night as Westfield improved to 4-0 in the MASCAC.
Westfield State improves to 3-0 in the league
Christina Roncarati scored her 100th career point as part of a six-goal effort for the Owls which won the conference opener on their home turf on Saturday night.
Graduate student Christina Roncarati scored eight goals to power the Owls
Marena Morales scored six goals, but Smith scored the game-winning goal with 18 seconds left in regulation to defeat Westfield.
Marena Morales and Christina Roncarati scored four goals each for the Owls.
