Emma Gniadek
gp
15
gs
12
min
678:52
ga
17
gaa
1.50
sv
62
sv %
.785
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 12 | 6 |
| Minutes | 678:52 | 363:52 |
| Goals against | 17 | 9 |
| Goals-against average | 1.50 | 1.48 |
| Saves | 62 | 31 |
| Save pct | .785 | .775 |
| Wins | 5 | 3 |
| Losses | 5 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Nichols | W, 7-1 |
| Sep 2 | at Smith | L, 3-2 |
| Sep 6 | at Mount Holyoke | L, 2-1 |
| Sep 9 | at Mass.-Dartmouth | W, 4-1 |
| Sep 12 | Roger Williams | L, 4-0 |
| Sep 15 | at Worcester St. | L, 4-0 |
| Sep 19 | Keene St. | L, 1-0 |
| Sep 21 | at Western New Eng. | L, 3-0 |
| Sep 23 | at Fitchburg St. | W, 6-0 |
| Sep 26 | Salem St. | W, 5-0 |
| Sep 30 | at Bridgewater St. | W, 3-1 |
| Oct 3 | WestConn | W, 3-1 |
| Oct 7 | at Framingham St. | L, 2-1 |
| Oct 11 | Worcester St. | W, 2-1 |
| Oct 13 | Fitchburg St. | W, 2-0 |
| Oct 17 | at Eastern Conn. St. | W, 3-1 |
| Oct 21 | at Salem St. | W, 3-2 |
| Oct 24 | Bridgewater St. | W, 3-1 |
| Oct 28 | Framingham St. | W, 2-1 |
| Nov 3 | #3 Framingham St. | L, 2-1 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 45:15 | 1.13 | 1.50 | 4.13 | .785 |
| Conference | 9 | 6 | 40:26 | 1.00 | 1.48 | 3.44 | .775 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Home | 7 | 6 | 42:51 | .71 | 1.00 | 2.29 | .762 |
| Away | 8 | 6 | 47:22 | 1.50 | 1.90 | 5.75 | .793 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Wins | 10 | 7 | 40:30 | .50 | 0.74 | 2.20 | .815 |
| Losses | 5 | 5 | 54:46 | 2.40 | 2.63 | 8.00 | .769 |
| September | 9 | 7 | 45:00 | 1.33 | 1.78 | 5.33 | .800 |
| October | 6 | 5 | 45:39 | .83 | 1.10 | 2.33 | .737 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 678:52 | 17 | 1.50 | 62 | .785 | 5 | 5 | 0 | 0 |
| Conference | 9 | 6 | 363:52 | 9 | 1.48 | 31 | .775 | 3 | 2 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Home | 7 | 6 | 300:00 | 5 | 1.00 | 16 | .762 | 4 | 1 | 0 | 0 |
| Away | 8 | 6 | 378:52 | 12 | 1.90 | 46 | .793 | 1 | 4 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Wins | 10 | 7 | 405:00 | 5 | 0.74 | 22 | .815 | 5 | 0 | 0 | 0 |
| Losses | 5 | 5 | 273:52 | 12 | 2.63 | 40 | .769 | 0 | 5 | 0 | 0 |
| September | 9 | 7 | 405:00 | 12 | 1.78 | 48 | .800 | 2 | 4 | 0 | 0 |
| October | 6 | 5 | 273:52 | 5 | 1.10 | 14 | .737 | 3 | 1 | 0 | 0 |
