Jonathan Loparco
gp
16
gs
16
min
951:32
ga
41
gaa
2.59
sv
451
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 11 |
| Games started | 16 | 11 |
| Minutes | 951:32 | 652:02 |
| Goals against | 41 | 31 |
| Goals-against average | 2.59 | 2.85 |
| Saves | 451 | 307 |
| Save pct | .917 | .908 |
| Wins | 6 | 3 |
| Losses | 10 | 8 |
| Ties | 0 | 0 |
| Win pct | .375 | .273 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Western New Eng. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Post | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Salem St. | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fitchburg St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mass.-Dartmouth | L, 6-2 | 1 | 59:49 | 6 | 6.02 | 25 | .806 | 0 | 1 | 0 |
| Nov 17 | at Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Framingham St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Franklin Pierce | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Stonehill | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 1 | 0 | 0 |
| Dec 3 | Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Nichols | L, 4-3 | 1 | 59:30 | 4 | 4.03 | 32 | .889 | 0 | 1 | 0 |
| Jan 5 | at Southern N.H. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 7 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fitchburg St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Jan 14 | at Mass.-Dartmouth | L, 6-4 | 1 | 58:38 | 5 | 5.12 | 33 | .868 | 0 | 1 | 0 |
| Jan 19 | Worcester St. | L, 3-1 | 1 | 58:50 | 3 | 3.06 | 35 | .921 | 0 | 1 | 0 |
| Jan 21 | Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Plymouth St. | L, 3-0 | 1 | 58:58 | 2 | 2.04 | 21 | .913 | 0 | 1 | 0 |
| Feb 2 | at Salem St. | L, 4-3 | 1 | 59:20 | 4 | 4.04 | 29 | .879 | 0 | 1 | 0 |
| Feb 4 | Fitchburg St. | L, 3-2 | 1 | 57:35 | 3 | 3.13 | 24 | .889 | 0 | 1 | 0 |
| Feb 11 | at Worcester St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Feb 14 | Mass.-Dartmouth | L, 2-0 | 1 | 58:52 | 1 | 1.02 | 37 | .974 | 0 | 1 | 0 |
| Feb 16 | at Framingham St. | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 21 | Plymouth St. | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Feb 25 | at Mass.-Dartmouth | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 0 |
| Feb 28 | at Salem St. | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 16 | 16 | 951:32 | 41 | 2.59 | 451 | .917 | 6 | 10 | 0 | .375 |
| Total | 16 | 16 | 951:32 | 41 | 2.59 | 451 | .917 | 6 | 10 | 0 | .375 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 951:32 | 41 | 2.59 | 451 | .917 | 6 | 10 | 0 | .375 |
| Conference | 11 | 11 | 652:02 | 31 | 2.85 | 307 | .908 | 3 | 8 | 0 | .273 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 354:36 | 20 | 3.38 | 180 | .900 | 0 | 6 | 0 | .000 |
| Away | 10 | 10 | 596:56 | 21 | 2.11 | 271 | .928 | 6 | 4 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 360:00 | 9 | 1.50 | 162 | .947 | 6 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 591:32 | 32 | 3.25 | 289 | .900 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 59:49 | 6 | 6.02 | 25 | .806 | 0 | 1 | 0 | .000 |
| December | 2 | 2 | 119:30 | 8 | 4.02 | 55 | .873 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 296:26 | 12 | 2.43 | 152 | .927 | 2 | 3 | 0 | .400 |
| February | 8 | 8 | 475:47 | 15 | 1.89 | 219 | .936 | 3 | 5 | 0 | .375 |
