Plymouth St. at Westfield St.
at Westfield, Mass.
1/27/2018 at 5:35 pm
at Westfield, Mass.
1/27/2018 at 5:35 pm
|
Plymouth St.
8 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (15-3-1,11-1 MASCAC) | 4 | 1 | 3 | 8 |
| Westfield St. (5-11-1,3-8-0 MASCAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 07:09 | PP - JR Barone ( Ludvig Steenberg & Quinn Carroll ) |
| Plymouth St. | 07:25 | PP - Victor Bergstrom ( Chris Zuccaro & Ryan Stevens ) |
| Westfield St. | 10:01 | SH - Jeremy Young ( unassisted) |
| Plymouth St. | 13:47 | PP - Chris Zuccaro ( Matt Volonnino & Victor Bergstrom ) |
| Plymouth St. | 19:37 | Chris Zuccaro ( Ryan Stevens & Victor Bergstrom ) |
| -- 2nd -- | ||
| Westfield St. | 08:56 | PP - Daniel Backstrom ( Cam Tobey ) |
| Plymouth St. | 10:48 | JR Barone ( Jake Gerbner & Brett Backman ) |
| -- 3rd -- | ||
| Plymouth St. | 07:53 | SH - Matt Volonnino ( unassisted) |
| Plymouth St. | 09:25 | Christian La Croix ( Ludvig Steenberg & Tim Perron ) |
| Plymouth St. | 14:28 | PP - Matt Volonnino ( Ryan Stevens & Chris Zuccaro ) |
| Three Stars | ||
|---|---|---|
|
Chris Zuccaro
- Plymouth St. Matt Volonnino - Plymouth St. Christian La Croix - Plymouth St. |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Drake Longaker | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 3 | Christian La Croix | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 5 | Caleb O'Brien * | d | 0 | 0 | 0 | 3 | 0-0 | 4 |
| 6 | Peter Laviolette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Chris Zuccaro * | lw | 2 | 2 | +1 | 4 | 16-22 | 0 |
| 8 | Marc Happy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Ludvig Steenberg | 0 | 2 | +1 | 4 | 19-26 | 0 | |
| 10 | Jake Gerbner | 0 | 1 | 0 | 1 | 3-8 | 0 | |
| 14 | Tim Larocque | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 15 | Quinn Carroll | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 16 | Matt Volonnino * | c | 2 | 1 | +1 | 6 | 0-0 | 0 |
| 18 | Ryan Stevens * | rw | 0 | 3 | +1 | 3 | 2-5 | 0 |
| 19 | Michael Covach | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 21 | JR Barone | 2 | 0 | +1 | 6 | 0-0 | 0 | |
| 25 | Cole Crawford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Victor Bergstrom * | d | 1 | 2 | +1 | 4 | 0-0 | 0 |
| 28 | Tim Perron | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 35 | Evan Morelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brett Backman | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 39 | Kyle Orgel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 14 | 45 | 44-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evan Morelli | 2 | 60:00 | 25 | 27 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kameron Limburg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | David Chavis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Gerard Colpoys * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Danny Ferri | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 7 | Pearce Vance | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 9 | Jordan Mardirossian | 0 | 0 | 0 | 0 | 5-23 | 2 | |
| 10 | Cam Tobey | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Daniel Backstrom | 1 | 0 | 0 | 6 | 9-18 | 0 | |
| 12 | Billy Czar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jeremy Young * | c | 1 | 0 | +1 | 4 | 10-25 | 2 |
| 15 | Marcus Payne | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Adam Blackman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Samuel Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Carl Greco * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 21 | Aaron Clancy * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Joseph Napoli | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Francois-Xavier Girard | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 29 | Nik Passero * | rw | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 30 | Bryan Holmberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 27 | 26-70 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kameron Limburg | 4 | 20:00 | 15 | 19 | 0 | ||
| 30 | Bryan Holmberg | 4 | 40:00 | 22 | 26 | 0 | ||
| Totals | 8 | 60:00 | 37 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 05:32 | Pearce Vance: ELBOWING | MINOR | 2 minutes | ||
| Westfield St. | 06:36 | Marcus Payne: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 08:39 | Carl Greco: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 12:40 | Jeremy Young: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 14:30 | Christian La Croix: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 02:44 | Joseph Napoli: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 02:44 | Joseph Napoli: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Plymouth St. | 06:24 | Caleb O'Brien: INTERFERENCE | MINOR | 2 minutes | ||
| Plymouth St. | 07:19 | Drake Longaker: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 06:57 | Caleb O'Brien: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 12:28 | Jordan Mardirossian: CHARGING | MINOR | 2 minutes | ||
| Westfield St. | 15:24 | Pearce Vance: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 18 | 13 | 14 | 45 |
| Westfield St. | 6 | 12 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 200 Referee: Andrew Spinali Referee: Joe Testa Linesman: Deric Boehm Linesman: CJ Hallman Pen timekeeper: Grace Smith Scorer: Nate Barnes |
* Starter
