Valtteri Valtonen
-
- Height:
- 6-4
-
- Weight:
- 186
-
- Hometown:
- Helsinki, Finland
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- gp
- 24
-
- gs
- 24
-
- min
- 1414:54
-
- ga
- 73
-
- gaa
- 3.10
-
- sv
- 918
|   | Overall | Conference |
|---|---|---|
| Games played | 24 | 17 |
| Games started | 24 | 17 |
| Minutes | 1414:54 | 999:34 |
| Goals against | 73 | 51 |
| Goals-against average | 3.10 | 3.06 |
| Saves | 918 | 629 |
| Save pct | .926 | .925 |
| Wins | 9 | 6 |
| Losses | 13 | 10 |
| Ties | 2 | 1 |
| Win pct | .417 | .382 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Johnson & Wales (RI) | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 44 | .957 | 1 | 0 | 0 |
| Oct 29 | Franklin Pierce | L, 4-3 | 1 | 61:15 | 4 | 3.92 | 38 | .905 | 0 | 1 | 0 |
| Nov 3 | Anna Maria | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Nov 10 | Plymouth St. | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 49 | .891 | 0 | 1 | 0 |
| Nov 17 | Salem St. | W, 4-1 | 1 | 59:54 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 19 | at Framingham St. | L, 2-0 | 1 | 58:45 | 2 | 2.04 | 39 | .951 | 0 | 1 | 0 |
| Nov 22 | at Stonehill | W by SO, 5-5 | 1 | 64:56 | 5 | 4.62 | 32 | .865 | 0 | 0 | 1 |
| Dec 1 | at Fitchburg St. | L, 5-2 | 1 | 59:44 | 4 | 4.02 | 35 | .897 | 0 | 1 | 0 |
| Dec 3 | Mass.-Dartmouth | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 46 | .979 | 1 | 0 | 0 |
| Dec 6 | at Rivier | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Worcester St. | L, 5-2 | 1 | 58:53 | 4 | 4.08 | 37 | .902 | 0 | 1 | 0 |
| Jan 5 | at Assumption | L, 3-1 | 1 | 59:04 | 2 | 2.03 | 47 | .959 | 0 | 1 | 0 |
| Jan 7 | at #15 Plymouth St. | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 49 | .925 | 0 | 1 | 0 |
| Jan 12 | Worcester St. | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Jan 14 | at Salem St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 19 | Framingham St. | L, 4-3 | 1 | 62:30 | 4 | 3.84 | 29 | .879 | 0 | 1 | 0 |
| Jan 21 | Fitchburg St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 43 | 1.000 | 1 | 0 | 0 |
| Jan 24 | at Post | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | at Mass.-Dartmouth | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Feb 2 | #11 Plymouth St. | L, 7-1 | 1 | 35:39 | 5 | 8.42 | 34 | .872 | 0 | 1 | 0 |
| Feb 4 | at Worcester St. | L, 4-1 | 1 | 59:01 | 3 | 3.05 | 25 | .893 | 0 | 1 | 0 |
| Feb 9 | Salem St. | L, 5-4 | 1 | 60:29 | 5 | 4.96 | 36 | .878 | 0 | 1 | 0 |
| Feb 11 | at Framingham St. | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 39 | .951 | 0 | 0 | 1 |
| Feb 16 | at Fitchburg St. | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mass.-Dartmouth | W, 4-3 | 1 | 59:39 | 3 | 3.02 | 46 | .939 | 1 | 0 | 0 |
| Feb 25 | #5 Mass.-Dartmouth | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 45 | .938 | 1 | 0 | 0 |
| Feb 28 | at #1 Plymouth State | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at #1 Plymouth State | L, 6-0 | 1 | 50:05 | 5 | 5.99 | 48 | .906 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 24 | 24 | 1414:54 | 73 | 3.10 | 918 | .926 | 9 | 13 | 2 | .417 |
| Conference | 17 | 17 | 999:34 | 51 | 3.06 | 629 | .925 | 6 | 10 | 1 | .382 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 13 | 13 | 759:26 | 39 | 3.08 | 506 | .928 | 7 | 6 | 0 | .538 |
| Away | 11 | 11 | 655:28 | 34 | 3.11 | 412 | .924 | 2 | 7 | 2 | .273 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 539:33 | 14 | 1.56 | 347 | .961 | 9 | 0 | 0 | 1.000 |
| Losses | 13 | 13 | 745:25 | 52 | 4.19 | 500 | .906 | 0 | 13 | 0 | .000 |
| Ties | 2 | 2 | 129:56 | 7 | 3.23 | 71 | .910 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| October | 2 | 2 | 121:15 | 6 | 2.97 | 82 | .932 | 1 | 1 | 0 | .500 |
| November | 5 | 5 | 303:35 | 15 | 2.96 | 182 | .924 | 2 | 2 | 1 | .500 |
| December | 3 | 3 | 178:37 | 9 | 3.02 | 118 | .929 | 1 | 2 | 0 | .333 |
| January | 7 | 7 | 421:34 | 17 | 2.42 | 263 | .939 | 3 | 4 | 0 | .429 |
| February | 6 | 6 | 339:48 | 21 | 3.71 | 225 | .915 | 2 | 3 | 1 | .417 |
| March | 1 | 1 | 50:05 | 5 | 5.99 | 48 | .906 | 0 | 1 | 0 | .000 |
News mentions
The Westfield State ice hockey trio of Valtteri Valtonen, Cooper Board, and Duncan Nichols-Delay each earned recognition as part of the Krampade/AHCA All-American Scholar Program for the 2022-23 season.
Westfield State junior goalkeeper Valtteri Valtonen earned a spot on the MASCAC All-Conference Second Team as voted on by the seven coaches from around the conference.
Top seeded Plymouth State got two goals from Myles Abbate as the Panthers topped #4 seed Westfield State, 6-0 in the MASCAC semifinals at the Hanaway Rink in Plymouth, N.H. on Wednesday evening.
Westfield State junior goalkeeper Valtteri Valtonen and first-year forward Cooper Board both earned MASCAC recognition this past week after the Owls advanced into the conference tournament semifinals.
Westfield State senior forward JoJo Carbone buried the game-winning goal to push the Owls through into the MASCAC Semifinals with a 5-3 win over UMass Dartmouth on Saturday night.
For the fourth time this season, the fourth-seeded Westfield State University ice hockey team will face off against fifth-seeded UMass Dartmouth in a MASCAC Quarterfinals game Saturday at 5:35 P.M. from Amelia Park Arena in Westfield, Mass.
Westfield State University first-year forward Cooper Board (Salem, Mass.) was named the Massachusetts State Collegiate Athletic Conference men’s ice hockey rookie of the week, for the week ending February 19.
Westfield State senior forward Justin Collins scored the game-winning goal with 33 seconds remaining in the game to push the Owls to victory over UMass Dartmouth, 4-3, Saturday night on senior night.
The Westfield State ice hockey team tied Framingham State 2-2 on the road in a MASCAC clash on Saturday afternoon.
Salem State junior forward Erik Larsson buried the overtime winner 29 seconds into the period as the Vikings erased a three-goal deficit in the third period to rally past Westfield State 5-4.
The Westfield State ice hockey team dropped a MASCAC road game against Worcester State 4-1 on Saturday afternoon.
The Westfield State ice hockey team dropped a conference home game to Plymouth State, 7-1 from Amelia Park Arena on Thursday night.
Westfield State junior Gianluca Marini scored the game-winning goal with 1:40 remaining in regulation as the Owls defeated UMass Dartmouth 3-2 on the road Thursday night.
Westfield State junior goalkeeper Valtteri Valtonen was named the MASCAC Goalie of the Week.
Westfield State junior goalkeeper Valtteri Valtonen tallied 43 saves to secure a 4-0 victory over Fitchburg State on Saturday night from Amelia Park Arena.
The Westfield State ice hockey team tallied three goals in the third period to rally back from two goals down to force overtime, eventually in the extra period to Framingham 4-3 on Thursday night.
JoJo Carbone's (Marshfield, Mass.) first period goal proved to be the difference as Westfield State held off Salem State 2-1 in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup at Rockett Arena on Saturday afternoon
Worcester State’s Brian Clougherty scored a pair of goals to lead Worcester State to a 4-0 MASCAC men’s ice hockey win over Westfield State at Amelia Park Arena on Thursday night.
The Westfield State ice hockey team was shutout by conference-leading Plymouth State, 4-0 in a MASCAC game on Saturday night.
Valtteri Valtonen recorded 47 saves, but the Owls dropped their first game of the New Year in a 3-1 loss to Assumption University on Thursday night.
Worcester State’s Brian Clougherty scored one goal and assisted on two other as the Lancers held off Westfield State, 5-2 in a Massachusetts State Collegiate Athletic Conference game at the DCU Center in Worcester on Saturday afternoon.
Westfield and Worcester State will face of at 3:20 p.m. for their MASCAC Conference game, and your game ticket is also good for admission to that evenings Worcester Railers vs. Idaho Steelheads East Coast Hockey League game at 7:05 p.m. that evening.
Joseph Carbone (Marshfield, Mass.) netted the game-winning goal late in the third period and Valtteri Valtonen (Helsinki, Finland) made 46 saves as Westfield State got past UMass Dartmouth, 2-1 in a MASCAC hockey game at Amelia Park on Saturday evening.
Westfield State junior forward Cory Morris and senior Mathieu Jones scored the first two goals of the game, but the Falcons scored five unanswered goals to down the Owls 5-2 on Thursday night.
Joseph Carbone’s power play goal with 1:01 left in regulation lifted Westfield State to a 5-5 tie against Division I Stonehill in a non-conference men’s ice hockey game at the Bridgewater Ice Arena on Tuesday night.
Westfield State goaltender Valtteri Valtonen and first-year forward Ryan O’Halloran both earned MASCAC honors this past week with Valtonen receiving the conference Goalie of the Week and O’Halloran named the Rookie of the Week.
The Westfield State ice hockey team was shut out 2-0 at Framingham State on Saturday night
Westfield State ice hockey scored three goals in a span of four minutes midway through the second period to propel Owls to 4-1 victory over Salem.
Westfield State first-year forward Ryan O’Halloran scored a pair of goals, but Plymouth State rallied from three goals to down to defeat the Owls 6-3
Westfield State University junior goalie Valtteri Valtonen is recognized by the MASCAC as Goalie of the Week for his performance in a 2-1 Owls' victory over Anna Maria on Thursday, November 3 at Amelia Park in Westfield, Massachusetts.
WESTFIELD, Mass. – First-year Brett Williams (Middleboro, Mass.) stuffed in a rebound midway through the third period as Westfield State rallied for a 2-1 win over Anna Maria in a non-conference men’s ice hockey game at Amelia Park Arena on Thursday evening.
Westfield State rookie Brett Williams scored the game winner on a one-timer 2:56 into the third period and Valtteri Valtonen made 44 saves as the Owls rallied past Johnson and Wales in the hockey season opener for both teams at Amelia Park Ice Arena on Friday night.
WESTFIELD, Mass. – Tournament MVP Vito Carlo scored the game winning goal 1:15 into overtime to lead Franklin Pierce to a 4-3 win over Westfield State in the championship game of the inaugural Western Mass Invitational Tournament at Amelia Park Arena in Westfield on Saturday night.
