Cooper Board
gp
27
p
16
g
7
a
9
pim
18
+/-
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 27 | 21 |
| Points | 16 | 12 |
| Goals | 7 | 5 |
| Assists | 9 | 7 |
| PIM | 18 | 14 |
| +/- | 1 | 1 |
| Power-play goals | 4 | 4 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 8 | 5 |
| Game-winning goals | 2 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 84 | 63 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Anna Maria | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 27 | Post | W, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | 2 | 0 | 1.000 |
| Oct 28 | Western New Eng. | W, 6-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 2 | Salem St. | L, 6-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 9 | #6 Plymouth St. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | .500 |
| Nov 16 | Framingham St. | W, 6-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 18 | at Mass. Liberal Arts | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 1 | .000 |
| Nov 21 | vs. Southern N.H. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Nov 30 | at Fitchburg St. | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | .000 |
| Dec 2 | Mass.-Dartmouth | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 7 | Assumption | W, 6-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 9 | at Worcester St. | W, 3-1 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 1 | .000 |
| Jan 4 | at Salem St. | W, 6-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 6 | at #RV Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | Worcester St. | W, 5-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 13 | at Framingham St. | L, 4-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 18 | Mass. Liberal Arts | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 20 | Fitchburg St. | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 1 | .000 |
| Jan 25 | at Mass.-Dartmouth | L, 3-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 27 | Salem St. | W, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 1 | #15 Plymouth St. | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | at Worcester St. | L, 6-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 8 | Framingham St. | T, 4-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | at Mass. Liberal Arts | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 15 | at Fitchburg St. | L, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 17 | Mass.-Dartmouth | L, 5-4 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 22 | #5 Framingham St. | W, 4-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Feb 24 | at #1 Plymouth St. | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 15 | 7 | 22 | 39 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 112 | 11 | 8 | 3 | .727 |
| 2023-24 | 27 | 7 | 9 | 16 | 18 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 84 | 10 | 3 | 7 | .300 |
| 2024-25 | 26 | 10 | 9 | 19 | 20 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 119 | 43 | 21 | 22 | .488 |
| 2025-26 | 22 | 7 | 15 | 22 | 53 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 76 | 11 | 3 | 8 | .273 |
| Total | 102 | 39 | 40 | 79 | 130 | 5 | 9 | 3 | 2 | 8 | 0 | 0 | 391 | 75 | 35 | 40 | .467 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 9 | 16 | 18 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 84 | 10 | 3 | 7 | .300 |
| Conference | 21 | 5 | 7 | 12 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 7 | 1 | 6 | .143 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Home | 15 | 6 | 6 | 12 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 50 | 5 | 3 | 2 | .600 |
| Away | 11 | 1 | 3 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 4 | .000 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Wins | 13 | 4 | 6 | 10 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 50 | 4 | 2 | 2 | .500 |
| Losses | 12 | 3 | 3 | 6 | 10 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 4 | .000 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| October | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 2 | 0 | 1.000 |
| November | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 5 | .167 |
| December | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | .000 |
| January | 8 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 1 | .000 |
| February | 8 | 3 | 2 | 5 | 4 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
