Daniel Finegan
gp
27
p
17
g
2
a
15
pim
29
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 21 |
| Points | 17 | 15 |
| Goals | 2 | 1 |
| Assists | 15 | 14 |
| PIM | 29 | 27 |
| +/- | 0 | 1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 38 | 31 |
| Date | Opponent | Score |
|---|---|---|
| Oct 19 # | at Anna Maria | L, 2-1 |
| Oct 27 | Post | W, 3-2 |
| Oct 28 | Western New Eng. | W, 6-2 |
| Nov 2 | Salem St. | L, 6-2 |
| Nov 9 | #6 Plymouth St. | T, 2-2 |
| Nov 16 | Framingham St. | W, 6-4 |
| Nov 18 | at Mass. Liberal Arts | W, 2-1 |
| Nov 21 | vs. Southern N.H. | L, 3-2 |
| Nov 30 | at Fitchburg St. | L, 3-2 |
| Dec 2 | Mass.-Dartmouth | W, 3-2 |
| Dec 7 | Assumption | W, 6-3 |
| Dec 9 | at Worcester St. | W, 3-1 |
| Jan 4 | at Salem St. | W, 6-3 |
| Jan 6 | at #RV Plymouth St. | L, 3-2 |
| Jan 11 | Worcester St. | W, 5-3 |
| Jan 13 | at Framingham St. | L, 4-3 |
| Jan 18 | Mass. Liberal Arts | W, 3-0 |
| Jan 20 | Fitchburg St. | L, 6-2 |
| Jan 25 | at Mass.-Dartmouth | L, 3-2 |
| Jan 27 | Salem St. | W, 6-5 |
| Feb 1 | #15 Plymouth St. | W, 3-2 |
| Feb 3 | at Worcester St. | L, 6-2 |
| Feb 8 | Framingham St. | T, 4-4 |
| Feb 10 | at Mass. Liberal Arts | L, 3-1 |
| Feb 15 | at Fitchburg St. | L, 5-4 |
| Feb 17 | Mass.-Dartmouth | L, 5-4 |
| Feb 22 | #5 Framingham St. | W, 4-0 |
| Feb 24 | at #1 Plymouth St. | L, 5-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
