Julian Boisclair
gp
26
p
14
g
7
a
7
pim
20
+/-
-2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 26 | 21 |
| Points | 14 | 10 |
| Goals | 7 | 6 |
| Assists | 7 | 4 |
| PIM | 20 | 18 |
| +/- | -2 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 1 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 37 | 29 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Anna Maria | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 12 | .250 |
| Oct 27 | Post | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Western New Eng. | W, 6-2 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 5 | .688 |
| Nov 2 | Salem St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 8 | .529 |
| Nov 9 | #6 Plymouth St. | T, 2-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 11 | .214 |
| Nov 16 | Framingham St. | W, 6-4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | - | 4 | 13 | .235 |
| Nov 18 | at Mass. Liberal Arts | W, 2-1 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 10 | .375 |
| Nov 21 | vs. Southern N.H. | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | .357 |
| Nov 30 | at Fitchburg St. | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 11 | .450 |
| Dec 2 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 4 | .765 |
| Dec 7 | Assumption | W, 6-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 10 | 7 | .588 |
| Dec 9 | at Worcester St. | W, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 6 | .455 |
| Jan 4 | at Salem St. | W, 6-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 6 | .455 |
| Jan 6 | at #RV Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | .417 |
| Jan 11 | Worcester St. | W, 5-3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 7 | 8 | .467 |
| Jan 13 | at Framingham St. | L, 4-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 7 | .667 |
| Jan 18 | Mass. Liberal Arts | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 13 | .381 |
| Jan 20 | Fitchburg St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 10 | .167 |
| Jan 25 | at Mass.-Dartmouth | L, 3-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 11 | .421 |
| Jan 27 | Salem St. | W, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 7 | .611 |
| Feb 1 | #15 Plymouth St. | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 9 | .471 |
| Feb 3 | at Worcester St. | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 12 | .520 |
| Feb 8 | Framingham St. | T, 4-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 12 | .429 |
| Feb 10 | at Mass. Liberal Arts | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 8 | .600 |
| Feb 15 | at Fitchburg St. | L, 5-4 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 13 | .350 |
| Feb 17 | Mass.-Dartmouth | L, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 9 | .526 |
| Feb 22 | #5 Framingham St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15 | 9 | .625 |
| Feb 24 | at #1 Plymouth St. | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 12 | 11 | .522 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 157 | 72 | 85 | .459 |
| 2023-24 | 26 | 7 | 7 | 14 | 20 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 37 | 457 | 221 | 236 | .484 |
| 2024-25 | 25 | 4 | 5 | 9 | 22 | -4 | 1 | 0 | 0 | 2 | 0 | 0 | 49 | 483 | 260 | 223 | .538 |
| 2025-26 | 27 | 7 | 12 | 19 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 61 | 401 | 199 | 202 | .496 |
| Total | 99 | 20 | 28 | 48 | 56 | -1 | 1 | 1 | 1 | 6 | 0 | 0 | 174 | 1498 | 752 | 746 | .502 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 7 | 14 | 20 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 37 | 457 | 221 | 236 | .484 |
| Conference | 21 | 6 | 4 | 10 | 18 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 29 | 363 | 168 | 195 | .463 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 12 | .250 |
| Home | 14 | 4 | 5 | 9 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 19 | 245 | 120 | 125 | .490 |
| Away | 11 | 3 | 1 | 4 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 198 | 96 | 102 | .485 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | .357 |
| Wins | 12 | 5 | 6 | 11 | 12 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 16 | 200 | 103 | 97 | .515 |
| Losses | 12 | 2 | 1 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 222 | 106 | 116 | .477 |
| Ties | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 12 | 23 | .343 |
| October | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | .688 |
| November | 6 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 98 | 36 | 62 | .367 |
| December | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 45 | 28 | 17 | .622 |
| January | 8 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 129 | 60 | 69 | .465 |
| February | 8 | 1 | 1 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 169 | 86 | 83 | .509 |
