Carter Hebert
11

Carter Hebert

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 18 6
Games started 15 4
Goals 1 0
Assists 4 1
Points 6 1
Shots 20 6
Shot Pct .050 .000
Penalty kicks 0-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Vermont State Castleton T, 1-1
Oct 26 at Bridgewater St. W, 1-0
Nov 2 Salem St. W, 3-1
Nov 8 Fitchburg St. W, 4-2
Nov 10 Salem St. W, 2-0
Nov 16 at #2 Tufts L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 SUNY Cobleskill W, 3-0 1 - 0 1 1
Sep 3 at Anna Maria L, 1-0 1 1 0 0 0
Sep 4 at Elms W, 4-1 1 1 0 0 0
Sep 6 at Western New Eng. L, 5-2 1 1 0 0 0
Sep 10 at Sage L, 4-1 1 1 0 0 0
Sep 14 Mass.-Dartmouth W, 3-2 1 1 0 0 0
Sep 20 Mass. Maritime W, 2-0 1 1 0 1 1
Sep 24 at Plymouth St. T, 1-1 1 1 0 0 0
Sep 28 at Worcester St. T, 1-1 - - - - -
Oct 1 at Emerson L, 2-0 - - - - -
Oct 5 MCLA T, 0-0 1 - 0 0 0
Oct 8 at Salve Regina L, 3-1 1 1 0 0 0
Oct 12 Framingham St. W, 5-0 1 1 0 0 0
Oct 14 Regis (Mass.) T, 1-1 1 1 0 1 1
Oct 18 at Fitchburg St. L, 3-1 1 1 0 0 0
Oct 22 Vermont State Castleton T, 1-1 1 1 0 0 0
Oct 26 at Bridgewater St. W, 1-0 1 1 0 0 0
Nov 2 Salem St. W, 3-1 1 - 0 0 0
Nov 8 Fitchburg St. W, 4-2 1 1 1 1 3
Nov 10 Salem St. W, 2-0 1 1 0 0 0
Nov 16 at #2 Tufts L, 2-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 30 SUNY Cobleskill W, 3-0 1 0 - 0 -
Sep 3 at Anna Maria L, 1-0 1 2 .000 0 .000
Sep 4 at Elms W, 4-1 1 1 .000 1 1.000
Sep 6 at Western New Eng. L, 5-2 1 0 - 0 -
Sep 10 at Sage L, 4-1 1 0 - 0 -
Sep 14 Mass.-Dartmouth W, 3-2 1 3 .000 3 1.000
Sep 20 Mass. Maritime W, 2-0 1 3 .000 1 .333
Sep 24 at Plymouth St. T, 1-1 1 1 .000 1 1.000
Sep 28 at Worcester St. T, 1-1 - - - - -
Oct 1 at Emerson L, 2-0 - - - - -
Oct 5 MCLA T, 0-0 1 0 - 0 -
Oct 8 at Salve Regina L, 3-1 1 0 - 0 -
Oct 12 Framingham St. W, 5-0 1 2 .000 0 .000
Oct 14 Regis (Mass.) T, 1-1 1 2 .000 1 .500
Oct 18 at Fitchburg St. L, 3-1 1 0 - 0 -
Oct 22 Vermont State Castleton T, 1-1 1 1 .000 0 .000
Oct 26 at Bridgewater St. W, 1-0 1 1 .000 0 .000
Nov 2 Salem St. W, 3-1 1 0 - 0 -
Nov 8 Fitchburg St. W, 4-2 1 3 .333 2 .667
Nov 10 Salem St. W, 2-0 1 1 .000 1 1.000
Nov 16 at #2 Tufts L, 2-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 30 SUNY Cobleskill W, 3-0 1 0 0 0-0 0
Sep 3 at Anna Maria L, 1-0 1 0 0 0-0 0
Sep 4 at Elms W, 4-1 1 0 0 0-0 0
Sep 6 at Western New Eng. L, 5-2 1 0 0 0-0 0
Sep 10 at Sage L, 4-1 1 0 0 0-0 0
Sep 14 Mass.-Dartmouth W, 3-2 1 0 0 0-0 0
Sep 20 Mass. Maritime W, 2-0 1 0 0 0-0 0
Sep 24 at Plymouth St. T, 1-1 1 0 0 0-0 0
Sep 28 at Worcester St. T, 1-1 - - - - -
Oct 1 at Emerson L, 2-0 - - - - -
Oct 5 MCLA T, 0-0 1 0 0 0-0 0
Oct 8 at Salve Regina L, 3-1 1 0 0 0-0 0
Oct 12 Framingham St. W, 5-0 1 0 0 0-0 0
Oct 14 Regis (Mass.) T, 1-1 1 0 0 0-0 0
Oct 18 at Fitchburg St. L, 3-1 1 1 0 0-0 0
Oct 22 Vermont State Castleton T, 1-1 1 0 0 0-0 0
Oct 26 at Bridgewater St. W, 1-0 1 0 0 0-0 0
Nov 2 Salem St. W, 3-1 1 0 0 0-0 0
Nov 8 Fitchburg St. W, 4-2 1 0 0 0-1 0
Nov 10 Salem St. W, 2-0 1 0 0 0-0 0
Nov 16 at #2 Tufts L, 2-1 - - - - -
  gp gs g a pts
2022-23 18 10 8 3 19
2023-24 17 15 3 3 9
2024-25 18 15 1 4 6
2025-26 17 16 6 4 16
Total 70 56 18 14 50
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.67 .267 .89 .533
2023-24 17 1.24 .143 .35 .286
2024-25 18 1.11 .050 .56 .500
2025-26 17 1.41 .250 1.00 .708
Total 70 1.36 .189 .70 .516
  gp sh sh% sog sog%
2022-23 18 30 .267 16 .533
2023-24 17 21 .143 6 .286
2024-25 18 20 .050 10 .500
2025-26 17 24 .250 17 .708
Total 70 95 .189 49 .516
  gp yc rc pk gw
2022-23 18 1 0 0-0 1
2023-24 17 4 0 0-0 1
2024-25 18 1 0 0-1 0
2025-26 17 1 1 0-0 0
Total 70 7 1 0-1 2
  gp gs g/g a/g pts/g
2022-23 18 10 .44 .17 1.06
2023-24 17 15 .18 .18 .53
2024-25 18 15 .06 .22 .33
2025-26 17 16 .35 .24 .94
Total 70 56 .26 .20 .71
  gp gs g a pts
Total 18 15 1 4 6
Conference 6 4 0 1 1
Exhibition - - - - 0
           
Home 10 7 1 4 6
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 9 7 1 3 5
Losses 5 5 0 0 0
           
August 1 - 0 1 1
September 7 7 0 1 1
October 7 6 0 1 1
November 3 2 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.11 .050 .56 .500
Conference 6 1.00 .000 .17 .167
Exhibition - - - - -
           
Home 10 1.50 .067 .80 .533
Away 8 .63 .000 .25 .400
Neutral - - - - -
           
Wins 9 1.56 .071 .89 .571
Losses 5 .40 .000 .00 .000
           
August 1 .00 - .00 -
September 7 1.43 .000 .86 .600
October 7 .86 .000 .14 .167
November 3 1.33 .250 1.00 .750
  gp sh sh% sog sog%
Total 18 20 .050 10 .500
Conference 6 6 .000 1 .167
Exhibition - - - - -
           
Home 10 15 .067 8 .533
Away 8 5 .000 2 .400
Neutral - - - - -
           
Wins 9 14 .071 8 .571
Losses 5 2 .000 0 .000
           
August 1 0 - 0 -
September 7 10 .000 6 .600
October 7 6 .000 1 .167
November 3 4 .250 3 .750
  gp yc rc pk gw
Total 18 1 0 0-1 0
Conference 6 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-1 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-1 0
Losses 5 1 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 1 0 0-0 0
November 3 0 0 0-1 0
  gp gs g/g a/g pts/g
Total 18 15 .06 .22 .33
Conference 6 4 .00 .17 .17
Exhibition - - - - -
           
Home 10 7 .10 .40 .60
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 9 7 .11 .33 .56
Losses 5 5 .00 .00 .00
           
August 1 - .00 1.00 1.00
September 7 7 .00 .14 .14
October 7 6 .00 .14 .14
November 3 2 .33 .33 1.00