Carter Hebert
11

Carter Hebert

g
3
a
3
pts
9
gw
1
Player Stats
  Overall Conference
Games 17 7
Games started 15 6
Goals 3 1
Assists 3 2
Points 9 4
Shots 21 7
Shot Pct .143 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 Fitchburg St. W, 1-0
Oct 16 at Vermont State Castleton W, 2-1
Oct 21 Bridgewater St. L, 6-0
Oct 28 at Salem St. W, 2-1
Nov 3 #3 Salem St. T, 2-2
Nov 5 at Bridgewater St. L, 5-0
Date Opponent Score gp gs g a pts
Sep 2 Elms W, 3-0 1 1 1 1 3
Sep 5 Sage L, 3-2 1 1 0 0 0
Sep 7 Rivier T, 0-0 1 1 0 0 0
Sep 15 at Mass. Maritime W, 3-2 1 1 1 0 2
Sep 23 Worcester St. W, 2-1 1 1 0 0 0
Sep 27 at Albertus Magnus L, 4-0 1 1 0 0 0
Sep 29 at MCLA W, 3-2 1 1 0 1 1
Oct 3 Emerson L, 3-0 1 1 0 0 0
Oct 5 at Mass.-Dartmouth L, 5-3 1 0 0 0 0
Oct 7 at Framingham St. L, 2-1 1 1 0 0 0
Oct 10 Salve Regina L, 5-1 1 1 0 0 0
Oct 14 Fitchburg St. W, 1-0 1 - 0 0 0
Oct 16 at Vermont State Castleton W, 2-1 1 1 1 0 2
Oct 21 Bridgewater St. L, 6-0 1 1 0 0 0
Oct 28 at Salem St. W, 2-1 1 1 0 1 1
Nov 3 #3 Salem St. T, 2-2 1 1 0 0 0
Nov 5 at Bridgewater St. L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Elms W, 3-0 1 2 .500 1 .500
Sep 5 Sage L, 3-2 1 1 .000 1 1.000
Sep 7 Rivier T, 0-0 1 3 .000 0 .000
Sep 15 at Mass. Maritime W, 3-2 1 2 .500 2 1.000
Sep 23 Worcester St. W, 2-1 1 2 .000 0 .000
Sep 27 at Albertus Magnus L, 4-0 1 1 .000 0 .000
Sep 29 at MCLA W, 3-2 1 1 .000 0 .000
Oct 3 Emerson L, 3-0 1 0 - 0 -
Oct 5 at Mass.-Dartmouth L, 5-3 1 0 - 0 -
Oct 7 at Framingham St. L, 2-1 1 0 - 0 -
Oct 10 Salve Regina L, 5-1 1 4 .000 0 .000
Oct 14 Fitchburg St. W, 1-0 1 0 - 0 -
Oct 16 at Vermont State Castleton W, 2-1 1 2 .500 1 .500
Oct 21 Bridgewater St. L, 6-0 1 2 .000 1 .500
Oct 28 at Salem St. W, 2-1 1 0 - 0 -
Nov 3 #3 Salem St. T, 2-2 1 0 - 0 -
Nov 5 at Bridgewater St. L, 5-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 Elms W, 3-0 1 1 0 0-0 0
Sep 5 Sage L, 3-2 1 0 0 0-0 0
Sep 7 Rivier T, 0-0 1 0 0 0-0 0
Sep 15 at Mass. Maritime W, 3-2 1 1 0 0-0 1
Sep 23 Worcester St. W, 2-1 1 0 0 0-0 0
Sep 27 at Albertus Magnus L, 4-0 1 0 0 0-0 0
Sep 29 at MCLA W, 3-2 1 1 0 0-0 0
Oct 3 Emerson L, 3-0 1 0 0 0-0 0
Oct 5 at Mass.-Dartmouth L, 5-3 1 0 0 0-0 0
Oct 7 at Framingham St. L, 2-1 1 0 0 0-0 0
Oct 10 Salve Regina L, 5-1 1 0 0 0-0 0
Oct 14 Fitchburg St. W, 1-0 1 1 0 0-0 0
Oct 16 at Vermont State Castleton W, 2-1 1 0 0 0-0 0
Oct 21 Bridgewater St. L, 6-0 1 0 0 0-0 0
Oct 28 at Salem St. W, 2-1 1 0 0 0-0 0
Nov 3 #3 Salem St. T, 2-2 1 0 0 0-0 0
Nov 5 at Bridgewater St. L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 10 8 3 19
2023-24 17 15 3 3 9
2024-25 18 15 1 4 6
2025-26 17 16 6 4 16
Total 70 56 18 14 50
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.67 .267 .89 .533
2023-24 17 1.24 .143 .35 .286
2024-25 18 1.11 .050 .56 .500
2025-26 17 1.41 .250 1.00 .708
Total 70 1.36 .189 .70 .516
  gp sh sh% sog sog%
2022-23 18 30 .267 16 .533
2023-24 17 21 .143 6 .286
2024-25 18 20 .050 10 .500
2025-26 17 24 .250 17 .708
Total 70 95 .189 49 .516
  gp yc rc pk gw
2022-23 18 1 0 0-0 1
2023-24 17 4 0 0-0 1
2024-25 18 1 0 0-1 0
2025-26 17 1 1 0-0 0
Total 70 7 1 0-1 2
  gp gs g/g a/g pts/g
2022-23 18 10 .44 .17 1.06
2023-24 17 15 .18 .18 .53
2024-25 18 15 .06 .22 .33
2025-26 17 16 .35 .24 .94
Total 70 56 .26 .20 .71
  gp gs g a pts
Total 17 15 3 3 9
Conference 7 6 1 2 4
Exhibition - - - - 0
           
Home 9 8 1 1 3
Away 8 7 2 2 6
Neutral - - - - 0
           
Wins 7 6 3 3 9
Losses 8 7 0 0 0
           
September 7 7 2 2 6
October 8 6 1 1 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.24 .143 .35 .286
Conference 7 1.00 .143 .43 .429
Exhibition - - - - -
           
Home 9 1.56 .071 .33 .214
Away 8 .88 .286 .38 .429
Neutral - - - - -
           
Wins 7 1.29 .333 .57 .444
Losses 8 1.13 .000 .25 .222
           
September 7 1.71 .167 .57 .333
October 8 1.00 .125 .25 .250
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 17 21 .143 6 .286
Conference 7 7 .143 3 .429
Exhibition - - - - -
           
Home 9 14 .071 3 .214
Away 8 7 .286 3 .429
Neutral - - - - -
           
Wins 7 9 .333 4 .444
Losses 8 9 .000 2 .222
           
September 7 12 .167 4 .333
October 8 8 .125 2 .250
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 17 4 0 0-0 1
Conference 7 3 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 8 2 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 7 4 0 0-0 1
Losses 8 0 0 0-0 0
           
September 7 3 0 0-0 1
October 8 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .18 .18 .53
Conference 7 6 .14 .29 .57
Exhibition - - - - -
           
Home 9 8 .11 .11 .33
Away 8 7 .25 .25 .75
Neutral - - - - -
           
Wins 7 6 .43 .43 1.29
Losses 8 7 .00 .00 .00
           
September 7 7 .29 .29 .86
October 8 6 .13 .13 .38
November 2 2 .00 .00 .00