Carter Hebert
99

Carter Hebert

g
6
a
4
pts
16
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 16 7
Goals 6 2
Assists 4 0
Points 16 4
Shots 24 7
Shot Pct .250 .286
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Vermont State Castleton T, 0-0
Oct 18 at Framingham St. W, 5-4
Oct 25 Anna Maria W, 2-1
Oct 31 at MCLA W, 4-2
Nov 5 #6 Worcester State W, 3-0
Nov 7 at #2 Mass. Maritime L, 5-2
Date Opponent Score gp gs g a pts
Aug 31 at SUNY Cobleskill W, 6-1 1 1 1 1 3
Sep 6 at Mass.-Dartmouth L, 3-1 1 1 0 0 0
Sep 10 at Regis (Mass.) W, 3-1 1 1 0 0 0
Sep 13 Fitchburg St. W, 4-0 1 1 0 0 0
Sep 17 Rivier W, 4-0 1 1 2 0 4
Sep 20 at Salem St. T, 2-2 1 1 0 0 0
Sep 23 Plymouth St. W, 7-1 1 1 0 2 2
Sep 27 Bridgewater St. L, 1-0 1 1 0 0 0
Sep 30 Emerson T, 2-2 - - - - -
Oct 3 at Mass. Maritime T, 1-1 1 - 1 0 2
Oct 7 Salve Regina L, 3-2 1 1 1 0 2
Oct 11 Worcester St. W, 6-4 1 1 1 0 2
Oct 13 at Vermont State Castleton T, 0-0 1 1 0 0 0
Oct 18 at Framingham St. W, 5-4 1 1 0 0 0
Oct 25 Anna Maria W, 2-1 1 1 0 0 0
Oct 31 at MCLA W, 4-2 1 1 0 0 0
Nov 5 #6 Worcester State W, 3-0 1 1 0 1 1
Nov 7 at #2 Mass. Maritime L, 5-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at SUNY Cobleskill W, 6-1 1 2 .500 1 .500
Sep 6 at Mass.-Dartmouth L, 3-1 1 0 - 0 -
Sep 10 at Regis (Mass.) W, 3-1 1 0 - 0 -
Sep 13 Fitchburg St. W, 4-0 1 1 .000 0 .000
Sep 17 Rivier W, 4-0 1 5 .400 3 .600
Sep 20 at Salem St. T, 2-2 1 0 - 0 -
Sep 23 Plymouth St. W, 7-1 1 1 .000 1 1.000
Sep 27 Bridgewater St. L, 1-0 1 0 - 0 -
Sep 30 Emerson T, 2-2 - - - - -
Oct 3 at Mass. Maritime T, 1-1 1 1 1.000 1 1.000
Oct 7 Salve Regina L, 3-2 1 1 1.000 1 1.000
Oct 11 Worcester St. W, 6-4 1 2 .500 1 .500
Oct 13 at Vermont State Castleton T, 0-0 1 4 .000 4 1.000
Oct 18 at Framingham St. W, 5-4 1 0 - 0 -
Oct 25 Anna Maria W, 2-1 1 1 .000 1 1.000
Oct 31 at MCLA W, 4-2 1 2 .000 1 .500
Nov 5 #6 Worcester State W, 3-0 1 3 .000 2 .667
Nov 7 at #2 Mass. Maritime L, 5-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 at SUNY Cobleskill W, 6-1 1 0 0 0-0 0
Sep 6 at Mass.-Dartmouth L, 3-1 1 0 0 0-0 0
Sep 10 at Regis (Mass.) W, 3-1 1 0 0 0-0 0
Sep 13 Fitchburg St. W, 4-0 1 0 0 0-0 0
Sep 17 Rivier W, 4-0 1 0 0 0-0 0
Sep 20 at Salem St. T, 2-2 1 0 0 0-0 0
Sep 23 Plymouth St. W, 7-1 1 0 0 0-0 0
Sep 27 Bridgewater St. L, 1-0 1 1 1 0-0 0
Sep 30 Emerson T, 2-2 - - - - -
Oct 3 at Mass. Maritime T, 1-1 1 0 0 0-0 0
Oct 7 Salve Regina L, 3-2 1 0 0 0-0 0
Oct 11 Worcester St. W, 6-4 1 0 0 0-0 0
Oct 13 at Vermont State Castleton T, 0-0 1 0 0 0-0 0
Oct 18 at Framingham St. W, 5-4 1 0 0 0-0 0
Oct 25 Anna Maria W, 2-1 1 0 0 0-0 0
Oct 31 at MCLA W, 4-2 1 0 0 0-0 0
Nov 5 #6 Worcester State W, 3-0 1 0 0 0-0 0
Nov 7 at #2 Mass. Maritime L, 5-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 10 8 3 19
2023-24 17 15 3 3 9
2024-25 18 15 1 4 6
2025-26 17 16 6 4 16
Total 70 56 18 14 50
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.67 .267 .89 .533
2023-24 17 1.24 .143 .35 .286
2024-25 18 1.11 .050 .56 .500
2025-26 17 1.41 .250 1.00 .708
Total 70 1.36 .189 .70 .516
  gp sh sh% sog sog%
2022-23 18 30 .267 16 .533
2023-24 17 21 .143 6 .286
2024-25 18 20 .050 10 .500
2025-26 17 24 .250 17 .708
Total 70 95 .189 49 .516
  gp yc rc pk gw
2022-23 18 1 0 0-0 1
2023-24 17 4 0 0-0 1
2024-25 18 1 0 0-1 0
2025-26 17 1 1 0-0 0
Total 70 7 1 0-1 2
  gp gs g/g a/g pts/g
2022-23 18 10 .44 .17 1.06
2023-24 17 15 .18 .18 .53
2024-25 18 15 .06 .22 .33
2025-26 17 16 .35 .24 .94
Total 70 56 .26 .20 .71
  gp gs g a pts
Total 17 16 6 4 16
Conference 8 7 2 0 4
Exhibition - - - - 0
           
Home 8 8 4 3 11
Away 9 8 2 1 5
Neutral - - - - 0
           
Wins 10 10 4 4 12
Losses 4 4 1 0 2
           
August 1 1 1 1 3
September 7 7 2 2 6
October 7 6 3 0 6
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.41 .250 1.00 .708
Conference 8 .88 .286 .50 .571
Exhibition - - - - -
           
Home 8 1.75 .286 1.13 .643
Away 9 1.11 .200 .89 .800
Neutral - - - - -
           
Wins 10 1.70 .235 1.00 .588
Losses 4 .50 .500 .50 1.000
           
August 1 2.00 .500 1.00 .500
September 7 1.00 .286 .57 .571
October 7 1.57 .273 1.29 .818
November 2 2.00 .000 1.50 .750
  gp sh sh% sog sog%
Total 17 24 .250 17 .708
Conference 8 7 .286 4 .571
Exhibition - - - - -
           
Home 8 14 .286 9 .643
Away 9 10 .200 8 .800
Neutral - - - - -
           
Wins 10 17 .235 10 .588
Losses 4 2 .500 2 1.000
           
August 1 2 .500 1 .500
September 7 7 .286 4 .571
October 7 11 .273 9 .818
November 2 4 .000 3 .750
  gp yc rc pk gw
Total 17 1 1 0-0 0
Conference 8 1 1 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 1 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 4 1 1 0-0 0
           
August 1 0 0 0-0 0
September 7 1 1 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .35 .24 .94
Conference 8 7 .25 .00 .50
Exhibition - - - - -
           
Home 8 8 .50 .38 1.38
Away 9 8 .22 .11 .56
Neutral - - - - -
           
Wins 10 10 .40 .40 1.20
Losses 4 4 .25 .00 .50
           
August 1 1 1.00 1.00 3.00
September 7 7 .29 .29 .86
October 7 6 .43 .00 .86
November 2 2 .00 .50 .50