Natalie DeMaio
-
- Height:
- 5-4
-
- Hometown:
- Westwood, Mass.
-
- Position:
- Attack
-
- Year:
- FY
-
- High School:
- Westwood
-
- gp
- 10
-
- p
- 23
-
- g
- 21
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 23 | 8 |
| Goals | 21 | 7 |
| Assists | 2 | 1 |
| Shots | 56 | 19 |
| Shooting percentage | 37.5 | 36.8 |
| Shots on goal | 47 | 15 |
| Shots on goal percentage | 83.9 | 78.9 |
| Free position goals-shots | 2-8 | 0-2 |
| Ground balls | 19 | 8 |
| Draw controls | 0 | 0 |
| Turnovers | 14 | 7 |
| Caused turnovers | 8 | 3 |
| Fouls | 6 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Fitchburg St. | W, 17-5 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Apr 3 | at Fitchburg St. | W, 16-3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Worcester St. | W, 7-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Worcester St. | W, 12-11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Bridgewater St. | W, 13-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Bridgewater St. | W, 17-9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | at Mass. Maritime | W, 15-6 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at # 1 Framingham State | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. Roger Williams | L, 18-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Apr 1 | Fitchburg St. | W, 17-5 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Apr 3 | at Fitchburg St. | W, 16-3 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 6 | 100.0 |
| Apr 8 | at Worcester St. | W, 7-2 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 10 | Worcester St. | W, 12-11 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Apr 15 | at Bridgewater St. | W, 13-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 17 | Bridgewater St. | W, 17-9 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 22 | at Mass. Maritime | W, 15-6 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at # 1 Framingham State | W, 14-13 | 4 | 0 | 4 | 2-3 | 8 | 50.0 | 5 | 62.5 |
| May 9 | vs. Roger Williams | L, 18-13 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 7 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 19 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 8 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 21 | 2 | 23 | 2-8 | 56 | 37.5 | 47 | 83.9 |
| Conference | 4 | 4 | 7 | 1 | 8 | 0-2 | 19 | 36.8 | 15 | 78.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 7 | 0 | 7 | 0-1 | 17 | 41.2 | 15 | 88.2 |
| Away | 6 | 6 | 11 | 2 | 13 | 2-6 | 32 | 34.4 | 25 | 78.1 |
| Neutral | 1 | 1 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 7 | 100.0 |
| Result | ||||||||||
| Wins | 8 | 8 | 15 | 2 | 17 | 2-6 | 42 | 35.7 | 34 | 81.0 |
| Losses | 2 | 2 | 6 | 0 | 6 | 0-2 | 14 | 42.9 | 13 | 92.9 |
| Month | ||||||||||
| March | 1 | 1 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| April | 7 | 7 | 11 | 2 | 13 | 0-3 | 34 | 32.4 | 29 | 85.3 |
| May | 2 | 2 | 7 | 0 | 7 | 2-4 | 15 | 46.7 | 12 | 80.0 |
News mentions
Roger Williams University ran out to a 9-1 lead in the first half, then held off Westfield State late, in an 18-13 win over the Owls in a NCAA women’s lacrosse tournament second-round game at Alfond Field at Colby College on Sunday afternoon.
Owls look to advance into the sweet sixteen of the NCAA tournament
Natalie DeMaio receives weekly honors after late-game heroics
Westfield State first-year attacker Natalie DeMaio scored on a free position shot with five seconds left in regulation to lift Westfield State to a 14-13 win over Framingham State in the 2021 Massachusetts State Collegiate Athletic Conference women’s lacrosse championship game.
Westfield State used a big second half to pull away for a 17-9 win over Bridgewater State in a non-conference women’s lacrosse game at Alumni Field on Saturday Evening.
Cassidy Connolly drove to the goal and scored with 30 seconds left to finally put the game out of reach, as Westfield State held on for a 13-11 win in a hard-fought MASCAC women?s lacrosse game in the pouring rain at Swenson Field on Thursday evening.
FRAMINGHAM, Mass. – Framingham State jumped out to a 5-0 lead, then held on down the stretch to defeat Westfield State, 13-9, in a Massachusetts State Collegiate Athletic Conference game on Saturday.
