Rachel Malanga
m
20
k/s
0.85
h %
.101
a/s
0.06
b/s
0.12
sa/s
0.00
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 3 |
| Sets | 33 | 6 |
| Kills | 28 | 1 |
| Kills per set | 0.85 | 0.17 |
| Errors | 16 | 2 |
| Total Attacks | 119 | 16 |
| Total Attacks per set | 3.61 | 2.67 |
| Hitting Percentage | .101 | -.063 |
| Assists | 2 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 14 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 27 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 21 | 0 |
| Digs per set | 0.64 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.12 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.0 | 1.0 |
| Points per set | 0.9 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Keene St. | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Clark University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 1 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Sep 21 | Bay Path | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 24 | Framingham St. | L, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 24 | Elms | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Sep 28 | at Salem St. | W, 3-1 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 1 | at Rivier | L, 3-0 | - | 1 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 7 | at Springfield | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 8 | vs. Endicott | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Bard | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Worcester St. | W, 3-2 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | 2 | 4 | 3 | 16 | .063 | 0 | 4.0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Daniel Webster | L, 3-0 | - | 2 | 5 | 1 | 15 | .267 | 0 | 5.0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 1 | 3.0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | 3 | 7 | 2 | 23 | .217 | 1 | 7.0 |
| Nov 5 | vs. MCLA | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Keene St. | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bay Path | W, 3-0 | - | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Elms | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rivier | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Endicott | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Daniel Webster | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. MCLA | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Keene St. | L, 3-1 | - | 3 | 2 | 0 | 0 | 5 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bay Path | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 1 | at Rivier | L, 3-0 | - | 1 | 4 | 0 | 1 | 5 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Endicott | L, 3-2 | - | 1 | 5 | 0 | 0 | 1 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 11 | Worcester St. | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 2 | 0 | 0 | 11 | 1 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Daniel Webster | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Nichols | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 5 | vs. MCLA | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 33 | 28 | 0.85 | 16 | 119 | 3.61 | .101 | 2 | 0.06 | 30.0 | 0.9 |
| Total | 20 | 33 | 28 | 0.85 | 16 | 119 | 3.61 | .101 | 2 | 0.06 | 30.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 33 | 21 | 0.64 | 0 | 4 | 4 | 0.12 |
| Total | 20 | 33 | 21 | 0.64 | 0 | 4 | 4 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 33 | 14 | 0 | 0.00 | 1 | 27 | 2 |
| Total | 20 | 33 | 14 | 0 | 0.00 | 1 | 27 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 33 | 28 | 0.85 | 16 | 119 | 3.61 | .101 | 2 | 0.06 | 30.0 | 0.9 |
| Conference | 3 | 6 | 1 | 0.17 | 2 | 16 | 2.67 | -.063 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | 1 | 1 | 0 | 0.00 | 2 | 5 | 5.00 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 17 | 19 | 1.12 | 10 | 74 | 4.35 | .122 | 1 | 0.06 | 21.0 | 1.2 |
| Away | 5 | 7 | 6 | 0.86 | 5 | 32 | 4.57 | .031 | 1 | 0.14 | 6.0 | 0.9 |
| Neutral | 6 | 9 | 3 | 0.33 | 1 | 13 | 1.44 | .154 | 0 | 0.00 | 3.0 | 0.3 |
| Wins | 7 | 11 | 13 | 1.18 | 5 | 51 | 4.64 | .157 | 1 | 0.09 | 15.0 | 1.4 |
| Losses | 13 | 22 | 15 | 0.68 | 11 | 68 | 3.09 | .059 | 1 | 0.05 | 15.0 | 0.7 |
| September | 8 | 13 | 7 | 0.54 | 1 | 31 | 2.38 | .194 | 0 | 0.00 | 9.0 | 0.7 |
| October | 11 | 19 | 21 | 1.11 | 15 | 88 | 4.63 | .068 | 2 | 0.11 | 21.0 | 1.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 33 | 21 | 0.64 | 0 | 4 | 4 | 0.12 |
| Conference | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 17 | 13 | 0.76 | 0 | 4 | 4 | 0.24 |
| Away | 5 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 11 | 5 | 0.45 | 0 | 4 | 4 | 0.36 |
| Losses | 13 | 22 | 16 | 0.73 | 0 | 0 | 0 | 0.00 |
| September | 8 | 13 | 5 | 0.38 | 0 | 4 | 4 | 0.31 |
| October | 11 | 19 | 16 | 0.84 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 33 | 14 | 0 | 0.00 | 1 | 27 | 2 |
| Conference | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 17 | 2 | 0 | 0.00 | 0 | 7 | 0 |
| Away | 5 | 7 | 4 | 0 | 0.00 | 1 | 5 | 0 |
| Neutral | 6 | 9 | 8 | 0 | 0.00 | 0 | 15 | 2 |
| Wins | 7 | 11 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Losses | 13 | 22 | 14 | 0 | 0.00 | 1 | 22 | 1 |
| September | 8 | 13 | 3 | 0 | 0.00 | 0 | 5 | 0 |
| October | 11 | 19 | 11 | 0 | 0.00 | 1 | 22 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
