Daniel Backstrom
11

Daniel Backstrom

gp
25
p
11
g
5
a
6
pim
2
+/-
6
Player Stats
  Overall Conference
Games 25 17
Points 11 7
Goals 5 3
Assists 6 4
PIM 2 0
+/- 6 3
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started 7 6
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 60 43
Recent Results
Date Opponent Result
Feb 11 at Worcester St. W, 4-1
Feb 14 Mass.-Dartmouth L, 2-0
Feb 16 at Framingham St. W, 7-2
Feb 21 Plymouth St. L, 3-1
Feb 25 at Mass.-Dartmouth W, 3-0
Feb 28 at Salem St. L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Western New Eng. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 1 Post W, 7-0 - 1 0 1 0 2 0 0 0 0 0 2 - 1 0 -
Nov 3 at Salem St. L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Fitchburg St. W, 5-4 1 1 0 1 0 0 0 1 0 1 0 3 - 0 0 -
Nov 12 Mass.-Dartmouth L, 6-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 2 -
Nov 17 at Worcester St. W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 3 6 -
Nov 19 at Framingham St. W, 6-0 - 1 0 1 0 0 1 0 0 0 0 5 - 0 0 -
Nov 22 at Franklin Pierce L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 5 2 -
Dec 1 at Stonehill W, 5-4 1 0 2 2 0 0 0 0 0 0 0 2 - 13 2 -
Dec 3 Plymouth St. L, 6-3 - 0 0 0 0 1 0 0 0 0 0 0 - 2 0 -
Dec 8 Nichols L, 4-3 - 1 0 1 0 1 0 0 0 0 0 2 - 6 4 -
Jan 5 at Southern N.H. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 2 7 -
Jan 7 Salem St. L, 4-2 - - - - - - - - - - - - - - - -
Jan 12 at Fitchburg St. W, 4-1 1 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Jan 14 at Mass.-Dartmouth L, 6-4 1 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Jan 19 Worcester St. L, 3-1 1 0 0 0 0 0 0 0 0 0 0 7 - 2 2 -
Jan 21 Framingham St. L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 5 8 -
Jan 24 at New England Col.   - - - - - - - - - - - - - - - -
Jan 28 at Plymouth St. L, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 2 at Salem St. L, 4-3 - 1 0 1 0 0 0 0 0 0 0 6 - 2 7 -
Feb 4 Fitchburg St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 11 at Worcester St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 4 1 -
Feb 14 Mass.-Dartmouth L, 2-0 - 0 0 0 0 0 0 0 0 0 0 5 - 4 2 -
Feb 16 at Framingham St. W, 7-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 21 Plymouth St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 8 3 -
Feb 25 at Mass.-Dartmouth W, 3-0 - 0 0 0 0 0 0 0 0 0 0 6 - 6 6 -
Feb 28 at Salem St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 5 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 25 5 6 11 2 6 1 1 0 1 0 0 60 122 68 54 .557
2017-18 21 7 6 13 4 10 2 0 1 1 0 0 49 288 169 119 .587
2018-19 26 7 15 22 12 -2 2 0 0 1 0 0 76 544 316 228 .581
2019-20 27 14 14 28 28 -2 2 0 1 4 0 1 83 536 291 245 .543
Total 99 33 41 74 46 12 7 1 2 7 0 1 268 1490 844 646 .566
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 5 6 11 2 6 1 1 0 1 0 0 60 122 68 54 .557
Conference 17 3 4 7 0 3 1 1 0 1 0 0 43 61 30 31 .492
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 3 0 3 0 4 0 1 0 1 0 0 25 49 28 21 .571
Away 15 2 6 8 2 2 1 0 0 0 0 0 35 73 40 33 .548
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 3 5 8 0 4 1 1 0 1 0 0 25 52 29 23 .558
Losses 14 2 1 3 2 2 0 0 0 0 0 0 35 70 39 31 .557
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
November 7 3 0 3 2 2 1 1 0 1 0 0 13 19 9 10 .474
December 3 1 2 3 0 2 0 0 0 0 0 0 4 27 21 6 .778
January 6 0 3 3 0 2 0 0 0 0 0 0 18 26 9 17 .346
February 8 1 1 2 0 0 0 0 0 0 0 0 25 49 29 20 .592