Jen Green
m
28
k/s
2.25
h %
.160
a/s
0.05
b/s
0.53
sa/s
0.01
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 6 |
| Sets | 96 | 21 |
| Kills | 216 | 58 |
| Kills per set | 2.25 | 2.76 |
| Errors | 111 | 27 |
| Total Attacks | 655 | 186 |
| Total Attacks per set | 6.82 | 8.86 |
| Hitting Percentage | .160 | .167 |
| Assists | 5 | 2 |
| Assists per set | 0.05 | 0.10 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 8 |
| Digs per set | 0.24 | 0.38 |
| Block Solo | 18 | 7 |
| Block Assist | 33 | 10 |
| Block Total | 51 | 17 |
| Blocks per set | 0.53 | 0.81 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 251.5 | 70.0 |
| Points per set | 2.6 | 3.3 |
| Matches started | 27 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 9 | 5 | 24 | .167 | 0 | 12.0 |
| Sep 3 | vs. Gordon | L, 3-1 | 1 | 4 | 9 | 4 | 27 | .185 | 0 | 11.0 |
| Sep 3 | at Springfield | L, 3-0 | 1 | 3 | 6 | 7 | 28 | -.036 | 0 | 6.0 |
| Sep 7 | Keene St. | L, 3-1 | 1 | 4 | 11 | 2 | 27 | .333 | 0 | 12.0 |
| Sep 9 | vs. Clark University | L, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 7.0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 8.0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | 1 | 3 | 5 | 2 | 23 | .130 | 0 | 8.5 |
| Sep 13 | at MCLA | W, 3-0 | 1 | 3 | 12 | 3 | 30 | .300 | 0 | 14.5 |
| Sep 16 | Mitchell | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 7.5 |
| Sep 17 | vs. Mount Ida | W, 3-0 | 1 | 3 | 6 | 6 | 23 | .000 | 0 | 6.0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 8.0 |
| Sep 21 | Bay Path | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 13.0 |
| Sep 24 | Framingham St. | L, 3-0 | 1 | 3 | 10 | 8 | 38 | .053 | 2 | 10.5 |
| Sep 24 | Elms | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 7.0 |
| Sep 28 | at Salem St. | W, 3-1 | 1 | 4 | 11 | 6 | 35 | .143 | 0 | 14.0 |
| Oct 1 | at Rivier | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 6.0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | 1 | 4 | 11 | 5 | 29 | .207 | 2 | 11.5 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 2 | 5.0 |
| Oct 7 | at Springfield | L, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 5.5 |
| Oct 8 | vs. Endicott | L, 3-2 | 1 | 4 | 6 | 2 | 22 | .182 | 0 | 7.0 |
| Oct 8 | vs. Bard | W, 3-2 | 1 | 5 | 5 | 4 | 19 | .053 | 1 | 5.0 |
| Oct 11 | Worcester St. | W, 3-2 | 1 | 5 | 7 | 5 | 37 | .054 | 0 | 10.0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | 3 | 10 | 2 | 28 | .286 | 0 | 12.0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Conn. St. | L, 3-0 | 1 | 3 | 9 | 5 | 28 | .143 | 0 | 11.0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | 1 | 3 | 1 | 4 | 7 | -.429 | 0 | 1.5 |
| Oct 22 | Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | 1 | 3 | 4 | 6 | 14 | -.143 | 0 | 5.0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 9.0 |
| Oct 29 | Nichols | W, 3-1 | 1 | 4 | 13 | 7 | 32 | .188 | 0 | 13.5 |
| Nov 5 | vs. MCLA | L, 3-1 | 1 | 4 | 9 | 8 | 22 | .045 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 3 | at Springfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | 1 | 3 | 2 | 2 | 3 | 0 | 5 | 0 |
| Sep 13 | at MCLA | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 16 | Mitchell | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | vs. Mount Ida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bay Path | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | Elms | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | 1 | 4 | 3 | 2 | 2 | 0 | 4 | 0 |
| Oct 1 | at Rivier | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Endicott | L, 3-2 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | W, 3-2 | 1 | 5 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Conn. St. | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Daniel Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | Nichols | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. MCLA | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Springfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at MCLA | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 16 | Mitchell | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 17 | vs. Mount Ida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bay Path | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Elms | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 1 | at Rivier | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Endicott | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Western Conn. St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Daniel Webster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 29 | Nichols | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. MCLA | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 96 | 216 | 2.25 | 111 | 655 | 6.82 | .160 | 5 | 0.05 | 251.5 | 2.6 |
| Total | 28 | 96 | 216 | 2.25 | 111 | 655 | 6.82 | .160 | 5 | 0.05 | 251.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 96 | 23 | 0.24 | 18 | 33 | 51 | 0.53 |
| Total | 28 | 96 | 23 | 0.24 | 18 | 33 | 51 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 96 | 4 | 1 | 0.01 | 2 | 2 | 0 |
| Total | 28 | 96 | 4 | 1 | 0.01 | 2 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 96 | 216 | 2.25 | 111 | 655 | 6.82 | .160 | 5 | 0.05 | 251.5 | 2.6 |
| Conference | 6 | 21 | 58 | 2.76 | 27 | 186 | 8.86 | .167 | 2 | 0.10 | 70.0 | 3.3 |
| Exhibition | 1 | 3 | 5 | 1.67 | 1 | 12 | 4.00 | .333 | 2 | 0.67 | 5.0 | 1.7 |
| Home | 9 | 31 | 81 | 2.61 | 37 | 236 | 7.61 | .186 | 2 | 0.06 | 93.5 | 3.0 |
| Away | 10 | 31 | 68 | 2.19 | 36 | 220 | 7.10 | .145 | 0 | 0.00 | 81.0 | 2.6 |
| Neutral | 9 | 34 | 67 | 1.97 | 38 | 199 | 5.85 | .146 | 3 | 0.09 | 77.0 | 2.3 |
| Wins | 13 | 46 | 114 | 2.48 | 52 | 329 | 7.15 | .188 | 3 | 0.07 | 131.0 | 2.8 |
| Losses | 15 | 50 | 102 | 2.04 | 59 | 326 | 6.52 | .132 | 2 | 0.04 | 120.5 | 2.4 |
| September | 15 | 49 | 122 | 2.49 | 58 | 366 | 7.47 | .175 | 2 | 0.04 | 145.0 | 3.0 |
| October | 12 | 43 | 85 | 1.98 | 45 | 267 | 6.21 | .150 | 3 | 0.07 | 97.0 | 2.3 |
| November | 1 | 4 | 9 | 2.25 | 8 | 22 | 5.50 | .045 | 0 | 0.00 | 9.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 96 | 23 | 0.24 | 18 | 33 | 51 | 0.53 |
| Conference | 6 | 21 | 8 | 0.38 | 7 | 10 | 17 | 0.81 |
| Exhibition | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 31 | 4 | 0.13 | 5 | 15 | 20 | 0.65 |
| Away | 10 | 31 | 11 | 0.35 | 8 | 10 | 18 | 0.58 |
| Neutral | 9 | 34 | 8 | 0.24 | 5 | 8 | 13 | 0.38 |
| Wins | 13 | 46 | 14 | 0.30 | 9 | 16 | 25 | 0.54 |
| Losses | 15 | 50 | 9 | 0.18 | 9 | 17 | 26 | 0.52 |
| September | 15 | 49 | 14 | 0.29 | 12 | 20 | 32 | 0.65 |
| October | 12 | 43 | 9 | 0.21 | 6 | 12 | 18 | 0.42 |
| November | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 96 | 4 | 1 | 0.01 | 2 | 2 | 0 |
| Conference | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 31 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 34 | 4 | 1 | 0.03 | 2 | 1 | 0 |
| Wins | 13 | 46 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 15 | 50 | 3 | 1 | 0.02 | 2 | 2 | 0 |
| September | 15 | 49 | 3 | 1 | 0.02 | 2 | 0 | 0 |
| October | 12 | 43 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
