Cooper Board
gp
26
p
19
g
10
a
9
pim
20
+/-
2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 26 | 18 |
| Points | 19 | 9 |
| Goals | 10 | 5 |
| Assists | 9 | 4 |
| PIM | 20 | 16 |
| +/- | 2 | 5 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 1 | 0 |
| Empty net goals | 1 | 0 |
| Games started | 11 | 10 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 119 | 77 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | LHJQ- AAA All Stars | W, 10-2 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 1 | Franklin Pierce | W, 5-3 | - | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Nov 2 | Western New Eng. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
| Nov 7 | at Keene State | L, 3-1 | 0 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 12 | at Post | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| Nov 14 | Keene State | W, 4-2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | .000 |
| Nov 21 | at Anna Maria | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 23 | at Mass. Liberal Arts | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 3 | .500 |
| Nov 26 | at Johnson & Wales (RI) | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | .500 |
| Dec 5 | Worcester St. | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | .000 |
| Dec 7 | at #RV Plymouth St. | L, 1-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Dec 12 | at Assumption | W, 4-3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Jan 9 | at Framingham St. | W, 5-4 | 1 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 11 | at Rivier | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 16 | Salem St. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 18 | at Fitchburg St. | W, 7-1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1.000 |
| Jan 23 | at Mass.-Dartmouth | W, 2-1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 1 | .500 |
| Jan 25 | Anna Maria | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 30 | Mass. Liberal Arts | W, 5-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Feb 1 | at Worcester St. | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Feb 6 | #RV Plymouth St. | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Feb 8 | Framingham St. | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 13 | Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 15 | at Salem St. | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 20 | Fitchburg St. | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 22 | Mass.-Dartmouth | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 1 | .750 |
| Feb 27 | at #2 Anna Maria | L, 8-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 15 | 7 | 22 | 39 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 112 | 11 | 8 | 3 | .727 |
| 2023-24 | 27 | 7 | 9 | 16 | 18 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 84 | 10 | 3 | 7 | .300 |
| 2024-25 | 26 | 10 | 9 | 19 | 20 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 119 | 43 | 21 | 22 | .488 |
| 2025-26 | 22 | 7 | 15 | 22 | 53 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 76 | 11 | 3 | 8 | .273 |
| Total | 102 | 39 | 40 | 79 | 130 | 5 | 9 | 3 | 2 | 8 | 0 | 0 | 391 | 75 | 35 | 40 | .467 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 9 | 19 | 20 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 119 | 43 | 21 | 22 | .488 |
| Conference | 18 | 5 | 4 | 9 | 16 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 77 | 26 | 15 | 11 | .577 |
| Exhibition | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Home | 12 | 6 | 6 | 12 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 54 | 19 | 9 | 10 | .474 |
| Away | 14 | 4 | 3 | 7 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 65 | 24 | 12 | 12 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 8 | 8 | 16 | 14 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 62 | 22 | 12 | 10 | .545 |
| Losses | 14 | 2 | 1 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 21 | 9 | 12 | .429 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 8 | 5 | 5 | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 43 | 22 | 9 | 13 | .409 |
| December | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 4 | .200 |
| January | 7 | 2 | 2 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 8 | 6 | 2 | .750 |
| February | 8 | 2 | 2 | 4 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 5 | 3 | .625 |
