Liv DeMember
-
- Height:
- 5-5
-
- Hometown:
- West Boylston, Mass.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Algonquin Regional
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 15 | 6 |
| Goals | 4 | 2 |
| Assists | 5 | 2 |
| Points | 13 | 6 |
| Shots | 30 | 15 |
| Shot Pct | .133 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Emerson | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | U. of New England | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Fitchburg St. | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Eastern Conn. St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | Salem St. | W, 3-0 | - | - | - | - | - |
| Sep 24 | Mount Holyoke | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Bridgewater St. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Western New Eng. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Vermont State Castleton | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Worcester St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mass.-Boston | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Framingham St. | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | #14 Williams | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Anna Maria | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | MCLA | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | #3 Bridgewater St. | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at #1 Worcester St. | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | at #12 Middlebury | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Emerson | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 3 | U. of New England | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Fitchburg St. | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Eastern Conn. St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | Salem St. | W, 3-0 | - | - | - | - | - |
| Sep 24 | Mount Holyoke | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Bridgewater St. | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Western New Eng. | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 3 | Mass. Maritime | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 7 | Vermont State Castleton | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 11 | at Worcester St. | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Mass.-Boston | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Framingham St. | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | #14 Williams | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Anna Maria | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 31 | MCLA | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | #3 Bridgewater St. | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 9 | at #1 Worcester St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at #12 Middlebury | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Emerson | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | U. of New England | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Fitchburg St. | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Eastern Conn. St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | Salem St. | W, 3-0 | - | - | - | - | - |
| Sep 24 | Mount Holyoke | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Western New Eng. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Vermont State Castleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mass.-Boston | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Framingham St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | #14 Williams | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | MCLA | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | #3 Bridgewater St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at #1 Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at #12 Middlebury | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | 4 | 5 | 13 |
| Total | 17 | 15 | 4 | 5 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.76 | .133 | 1.00 | .567 |
| Total | 17 | 1.76 | .133 | 1.00 | .567 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 30 | .133 | 17 | .567 |
| Total | 17 | 30 | .133 | 17 | .567 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | .24 | .29 | .76 |
| Total | 17 | 15 | .24 | .29 | .76 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 4 | 5 | 13 |
| Conference | 6 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 4 | 6 |
| Away | 7 | 7 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 4 | 6 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 2 | 1 | 0 | 2 |
| October | 9 | 8 | 3 | 3 | 9 |
| November | 3 | 3 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.76 | .133 | 1.00 | .567 |
| Conference | 6 | 2.50 | .133 | 1.33 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.56 | .043 | 1.22 | .478 |
| Away | 7 | 1.00 | .429 | .86 | .857 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 2.86 | .050 | 1.43 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .67 | .500 | .67 | 1.000 |
| October | 9 | 2.67 | .125 | 1.44 | .542 |
| November | 3 | 1.33 | .000 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 30 | .133 | 17 | .567 |
| Conference | 6 | 15 | .133 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 23 | .043 | 11 | .478 |
| Away | 7 | 7 | .429 | 6 | .857 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 20 | .050 | 10 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 2 | .500 | 2 | 1.000 |
| October | 9 | 24 | .125 | 13 | .542 |
| November | 3 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .24 | .29 | .76 |
| Conference | 6 | 6 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .44 | .67 |
| Away | 7 | 7 | .43 | .14 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .14 | .57 | .86 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 2 | .33 | .00 | .67 |
| October | 9 | 8 | .33 | .33 | 1.00 |
| November | 3 | 3 | .00 | .67 | .67 |
News mentions
Owls Land Six On All Conference Teams
Westfield State women’s soccer visits Middlebury College for an NCAA first round match on Saturday at 11:00 A.M.
MASCAC Tournament MVP Julia Robak was joined by Olivia Crooks and Liv DeMember in the MASCAC’s weekly honors for this past week.
Olivia Crooks scored the game’s lone goal early in the second half to send Owls to a 1-0 winning decision over Worcester State in the conference title game.
Westfield defeated Bridgewater 2-0, and the Owls advance to Sunday's Championship game at Worcester State
The Owls and Bears will meet for third straight postseason tonight at 7:00 P.M. from Alumni Field.
Owls take down the Trailblazers 4-0 on Halloween night to secure a first-round bye in the MASCAC playoffs.
Tomsetti was tabbed the MASCAC Offensive Player of the Week while DeMember notched another conference Rookie of the Week honor.
Tomasetti tallied two goals, and the Owls held Anna Maria without a shot in a 3-0 road victory on Friday night.
DeMember tallied a goal and an assist to move into the team lead in scoring and points for the year.
Westfield stays unbeaten in league play at 4-0-2 and is now 5-4-6 overall.
Kiki McNary and Liv DeMember both scored goals as Westfield State tied UMass Boston 2-2 in a road match on Wednesday night.
Muratsuka scored with 4:16 remaining in the match to send the Owls home victorious.
Westfield moves to 2-4-4 overall on the season, while Western New England is 4-3-3.
DeMember was named the MASCAC Rookie of the Week after scoring the game’s opening goal at Bridgewater State over the weekend.
DeMember opened the scoring of the match twenty minutes in with Bridgewater scoring late in the second half to salvage a 1-1 draw.
Ninety minutes of action could not determine a winner as the match ended in a scoreless draw tonight from Alumni Field.
