Brigid Murray
3

Brigid Murray

m
31
k/s
0.20
h %
.047
a/s
6.69
b/s
0.15
sa/s
0.32
d/s
1.56
Player Stats
  Overall Conference
Matches 31 6
Sets 106 21
Kills 21 8
Kills per set 0.20 0.38
Errors 16 2
Total Attacks 107 22
Total Attacks per set 1.01 1.05
Hitting Percentage .047 .273
Assists 709 169
Assists per set 6.69 8.05
Service Total Attempts 275 25
Service Aces 34 8
Service Errors 17 3
Service Aces per set 0.32 0.38
Receptions 4 0
Reception Errors 2 0
Digs 165 34
Digs per set 1.56 1.62
Block Solo 0 0
Block Assist 16 6
Block Total 16 6
Blocks per set 0.15 0.29
Block Errors 2 0
Ball Handling Errors 24 1
Points 63.0 19.0
Points per set 0.6 0.9
Matches started 30 6
Recent Results
Date Opponent Result
Oct 22 Daniel Webster L, 3-0
Oct 25 at Wesleyan (Conn.) L, 3-0
Oct 25 at Wesleyan University
Oct 29 Mass. Maritime W, 3-0
Oct 29 Nichols W, 3-1
Nov 5 vs. MCLA L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Rochester Inst. L, 3-1 1 4 0 0 1 .000 18 2.0
Sep 3 vs. Gordon L, 3-1 1 4 0 1 3 -.333 31 1.0
Sep 3 at Springfield L, 3-0 1 3 0 0 7 .000 17 0.0
Sep 7 Keene St. L, 3-1 1 4 1 3 5 -.400 27 2.0
Sep 9 vs. Clark University L, 3-0 1 3 0 0 7 .000 15 0.0
Sep 10 vs. Eastern Conn. St. L, 3-0 1 3 0 0 1 .000 15 0.0
Sep 10 at Trinity (Conn.) L, 3-0 - 3 0 1 4 -.250 15 0.0
Sep 13 at MCLA W, 3-0 1 3 0 0 1 .000 28 0.5
Sep 16 Mitchell W, 3-0 1 3 1 1 3 .000 29 3.0
Sep 17 vs. Mount Ida W, 3-0 1 3 1 0 1 1.000 25 1.0
Sep 17 at Eastern Nazarene W, 3-0 1 3 0 0 0 - 28 1.0
Sep 21 Bay Path W, 3-0 1 3 1 0 3 .333 19 2.0
Sep 24 Framingham St. L, 3-0 1 3 1 0 3 .333 22 2.0
Sep 24 Elms W, 3-0 1 3 1 0 1 1.000 22 9.5
Sep 28 at Salem St. W, 3-1 1 4 2 0 2 1.000 24 3.0
Oct 1 at Rivier L, 3-0 1 3 0 0 1 .000 14 0.0
Oct 1 vs. Mass.-Dartmouth W, 3-1 1 4 4 0 11 .364 29 6.0
Oct 5 # at Fitchburg St. W, 3-0 1 3 2 1 11 .091 1 4.0
Oct 7 at Springfield L, 3-0 1 3 0 2 2 -1.000 15 0.0
Oct 8 vs. Endicott L, 3-2 1 5 0 0 0 - 31 1.5
Oct 8 vs. Bard W, 3-2 1 5 0 0 0 - 32 3.0
Oct 11 Worcester St. W, 3-2 1 5 1 1 2 .000 43 2.5
Oct 13 Western New Eng. L, 3-0 1 3 0 0 1 .000 7 0.0
Oct 15 at Bridgewater St. W, 3-0 1 3 2 1 11 .091 24 5.0
Oct 15 vs. Southern Me. L, 3-0 1 3 0 0 6 .000 8 1.0
Oct 18 Western Conn. St. L, 3-0 1 3 0 2 3 -.667 21 0.5
Oct 22 at Mount Holyoke L, 3-0 1 3 2 2 8 .000 16 4.0
Oct 22 Daniel Webster L, 3-0 1 3 0 2 5 -.400 24 1.0
Oct 25 at Wesleyan (Conn.) L, 3-0 1 3 0 0 6 .000 15 0.0
Oct 25 at Wesleyan University   - - - - - - - -
Oct 29 Mass. Maritime W, 3-0 1 3 2 0 3 .667 28 6.0
Oct 29 Nichols W, 3-1 1 4 1 0 5 .200 40 4.5
Nov 5 vs. MCLA L, 3-1 1 4 1 0 1 1.000 27 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Rochester Inst. L, 3-1 1 4 5 0 2 0 2 0
Sep 3 vs. Gordon L, 3-1 1 4 5 0 2 2 2 1
Sep 3 at Springfield L, 3-0 1 3 1 0 0 0 0 4
Sep 7 Keene St. L, 3-1 1 4 8 0 0 0 0 0
Sep 9 vs. Clark University L, 3-0 1 3 6 0 0 0 0 3
Sep 10 vs. Eastern Conn. St. L, 3-0 1 3 5 0 0 0 0 4
Sep 10 at Trinity (Conn.) L, 3-0 - 3 4 0 0 0 0 0
Sep 13 at MCLA W, 3-0 1 3 3 0 1 0 1 0
Sep 16 Mitchell W, 3-0 1 3 10 0 0 0 0 0
Sep 17 vs. Mount Ida W, 3-0 1 3 7 0 0 0 0 0
Sep 17 at Eastern Nazarene W, 3-0 1 3 4 0 0 0 0 1
Sep 21 Bay Path W, 3-0 1 3 8 0 2 0 2 0
Sep 24 Framingham St. L, 3-0 1 3 4 0 2 0 2 0
Sep 24 Elms W, 3-0 1 3 5 0 1 0 1 0
Sep 28 at Salem St. W, 3-1 1 4 12 0 0 0 0 1
Oct 1 at Rivier L, 3-0 1 3 2 0 0 0 0 0
Oct 1 vs. Mass.-Dartmouth W, 3-1 1 4 4 0 0 0 0 0
Oct 5 # at Fitchburg St. W, 3-0 1 3 9 0 0 0 0 0
Oct 7 at Springfield L, 3-0 1 3 4 0 0 0 0 2
Oct 8 vs. Endicott L, 3-2 1 5 4 0 1 0 1 5
Oct 8 vs. Bard W, 3-2 1 5 9 0 0 0 0 2
Oct 11 Worcester St. W, 3-2 1 5 5 0 1 0 1 0
Oct 13 Western New Eng. L, 3-0 1 3 3 0 0 0 0 0
Oct 15 at Bridgewater St. W, 3-0 1 3 6 0 0 0 0 0
Oct 15 vs. Southern Me. L, 3-0 1 3 1 0 0 0 0 0
Oct 18 Western Conn. St. L, 3-0 1 3 5 0 1 0 1 0
Oct 22 at Mount Holyoke L, 3-0 1 3 5 0 0 0 0 1
Oct 22 Daniel Webster L, 3-0 1 3 8 0 0 0 0 0
Oct 25 at Wesleyan (Conn.) L, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Wesleyan University   - - - - - - - -
Oct 29 Mass. Maritime W, 3-0 1 3 4 0 2 0 2 0
Oct 29 Nichols W, 3-1 1 4 5 0 1 0 1 0
Nov 5 vs. MCLA L, 3-1 1 4 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 vs. Rochester Inst. L, 3-1 1 4 13 1 0 1 0
Sep 3 vs. Gordon L, 3-1 1 4 12 0 1 0 0
Sep 3 at Springfield L, 3-0 1 3 6 0 0 1 0
Sep 7 Keene St. L, 3-1 1 4 7 1 0 0 0
Sep 9 vs. Clark University L, 3-0 1 3 - 0 0 - 2
Sep 10 vs. Eastern Conn. St. L, 3-0 1 3 0 0 2 0 0
Sep 10 at Trinity (Conn.) L, 3-0 - 3 0 0 1 0 0
Sep 13 at MCLA W, 3-0 1 3 - 0 0 - 0
Sep 16 Mitchell W, 3-0 1 3 - 2 2 - 0
Sep 17 vs. Mount Ida W, 3-0 1 3 6 0 0 0 0
Sep 17 at Eastern Nazarene W, 3-0 1 3 5 1 0 0 0
Sep 21 Bay Path W, 3-0 1 3 11 0 0 0 0
Sep 24 Framingham St. L, 3-0 1 3 6 0 0 0 0
Sep 24 Elms W, 3-0 1 3 21 8 0 0 0
Sep 28 at Salem St. W, 3-1 1 4 - 1 2 - 0
Oct 1 at Rivier L, 3-0 1 3 6 0 1 0 0
Oct 1 vs. Mass.-Dartmouth W, 3-1 1 4 13 2 0 0 0
Oct 5 # at Fitchburg St. W, 3-0 1 3 0 2 1 0 1
Oct 7 at Springfield L, 3-0 1 3 7 0 1 0 0
Oct 8 vs. Endicott L, 3-2 1 5 14 1 1 0 0
Oct 8 vs. Bard W, 3-2 1 5 24 3 1 0 0
Oct 11 Worcester St. W, 3-2 1 5 - 1 0 - 0
Oct 13 Western New Eng. L, 3-0 1 3 6 0 0 0 0
Oct 15 at Bridgewater St. W, 3-0 1 3 19 3 1 0 0
Oct 15 vs. Southern Me. L, 3-0 1 3 10 1 1 0 0
Oct 18 Western Conn. St. L, 3-0 1 3 11 0 1 1 0
Oct 22 at Mount Holyoke L, 3-0 1 3 17 2 0 0 0
Oct 22 Daniel Webster L, 3-0 1 3 12 1 1 1 0
Oct 25 at Wesleyan (Conn.) L, 3-0 1 3 9 0 1 0 0
Oct 25 at Wesleyan University   - - - - - - -
Oct 29 Mass. Maritime W, 3-0 1 3 - 3 0 - 0
Oct 29 Nichols W, 3-1 1 4 25 3 0 0 0
Nov 5 vs. MCLA L, 3-1 1 4 15 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 106 21 0.20 16 107 1.01 .047 709 6.69 63.0 0.6
Total 31 106 21 0.20 16 107 1.01 .047 709 6.69 63.0 0.6
  m s digs d/s bs ba tot b/s
2016-17 31 106 165 1.56 0 16 16 0.15
Total 31 106 165 1.56 0 16 16 0.15
  m s ta sa sa/s se r re
2016-17 31 106 275 34 0.32 17 4 2
Total 31 106 275 34 0.32 17 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 106 21 0.20 16 107 1.01 .047 709 6.69 63.0 0.6
Conference 6 21 8 0.38 2 22 1.05 .273 169 8.05 19.0 0.9
Exhibition 1 3 2 0.67 1 11 3.67 .091 1 0.33 4.0 1.3
                         
Home 11 37 9 0.24 9 34 0.92 .000 282 7.62 33.0 0.9
Away 10 31 6 0.19 6 42 1.35 .000 196 6.32 13.5 0.4
Neutral 10 38 6 0.16 1 31 0.82 .161 231 6.08 16.5 0.4
                         
Wins 13 46 16 0.35 3 43 0.93 .302 371 8.07 47.0 1.0
Losses 18 60 5 0.08 13 64 1.07 -.125 338 5.63 16.0 0.3
                         
September 15 49 8 0.16 6 42 0.86 .048 335 6.84 27.0 0.6
October 15 53 12 0.23 10 64 1.21 .031 347 6.55 35.0 0.7
November 1 4 1 0.25 0 1 0.25 1.000 27 6.75 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 106 165 1.56 0 16 16 0.15
Conference 6 21 34 1.62 0 6 6 0.29
Exhibition 1 3 9 3.00 0 0 0 0.00
                 
Home 11 37 65 1.76 0 10 10 0.27
Away 10 31 47 1.52 0 1 1 0.03
Neutral 10 38 53 1.39 0 5 5 0.13
                 
Wins 13 46 82 1.78 0 8 8 0.17
Losses 18 60 83 1.38 0 8 8 0.13
                 
September 15 49 87 1.78 0 10 10 0.20
October 15 53 71 1.34 0 6 6 0.11
November 1 4 7 1.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 106 275 34 0.32 17 4 2
Conference 6 21 25 8 0.38 3 0 0
Exhibition 1 3 0 2 0.67 1 0 1
                 
Home 11 37 99 19 0.51 4 2 0
Away 10 31 69 7 0.23 7 1 0
Neutral 10 38 107 8 0.21 6 1 2
                 
Wins 13 46 124 27 0.59 6 0 0
Losses 18 60 151 7 0.12 11 4 2
                 
September 15 49 87 14 0.29 8 2 2
October 15 53 173 20 0.38 9 2 0
November 1 4 15 0 0.00 0 0 0